Donor header
$10,600 total given · Largest contribution $6,800
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$10,600
Contribution footprint
4 recipients
Concentration
Top recipient 64.2%
Top 3 95.3%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SCHNUR FOR SECRETARY OF STATE 2014, DAN | $6,800 | 64.2% | 1 | Mar 2014 - Mar 2014 | |
| ZBUR FOR ASSEMBLY 2026; RE-ELECT RICK CHAVEZ | $1,800 | 17% | 1 | Dec 2025 - Dec 2025 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $1,500 | 14.2% | 1 | Sep 2024 - Sep 2024 | |
| KNOX FOR ASSEMBLY, WALLY | $500 | 4.7% | 1 | Jan 2000 - Jan 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$10,600 total given · Largest contribution $6,800
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$10,600
Contribution footprint
4 recipients
Concentration
Top recipient 64.2%
Top 3 95.3%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SCHNUR FOR SECRETARY OF STATE 2014, DAN | $6,800 | 64.2% | 1 | Mar 2014 - Mar 2014 | |
| ZBUR FOR ASSEMBLY 2026; RE-ELECT RICK CHAVEZ | $1,800 | 17% | 1 | Dec 2025 - Dec 2025 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $1,500 | 14.2% | 1 | Sep 2024 - Sep 2024 | |
| KNOX FOR ASSEMBLY, WALLY | $500 | 4.7% | 1 | Jan 2000 - Jan 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.