Donor header
$14,300 total given · Largest contribution $7,300
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$14,300
Contribution footprint
5 recipients
Concentration
Top recipient 69.9%
Top 3 94.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ASIAN AMERICANS FOR GOOD GOVERNMENT | $10,000 | 69.9% | 2 | May 2017 - May 2017 | |
| CHU FOR ASSEMBLY 2022; KANSEN | $2,000 | 14% | 1 | Sep 2021 - Sep 2021 | |
| KENG FOR CA STATE ASSEMBLY DISTRICT 20, 2022; TERESA | $1,500 | 10.5% | 2 | Nov 2021 - Jun 2022 | |
| LEE FOR STATE ASSEMBLY 2022; RE-ELECT ALEX | $500 | 3.5% | 1 | Nov 2021 - Nov 2021 | |
| KHAMIS INDEPENDENT FOR STATE SENATE DISTRICT 15 2020; JOHNNY | $300 | 2.1% | 1 | May 2019 - May 2019 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$14,300 total given · Largest contribution $7,300
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$14,300
Contribution footprint
5 recipients
Concentration
Top recipient 69.9%
Top 3 94.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ASIAN AMERICANS FOR GOOD GOVERNMENT | $10,000 | 69.9% | 2 | May 2017 - May 2017 | |
| CHU FOR ASSEMBLY 2022; KANSEN | $2,000 | 14% | 1 | Sep 2021 - Sep 2021 | |
| KENG FOR CA STATE ASSEMBLY DISTRICT 20, 2022; TERESA | $1,500 | 10.5% | 2 | Nov 2021 - Jun 2022 | |
| LEE FOR STATE ASSEMBLY 2022; RE-ELECT ALEX | $500 | 3.5% | 1 | Nov 2021 - Nov 2021 | |
| KHAMIS INDEPENDENT FOR STATE SENATE DISTRICT 15 2020; JOHNNY | $300 | 2.1% | 1 | May 2019 - May 2019 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.