Donor header
$13,600 total given · Largest contribution $3,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$13,600
Contribution footprint
8 recipients
Concentration
Top recipient 22.1%
Top 3 51.5%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| HOLLINGSWORTH FOR SENATE | $3,000 | 22.1% | 1 | May 2002 - May 2002 | |
| RONALD REAGAN VOTER REGISTRATION STATE PAC | $2,000 | 14.7% | 1 | Jan 2009 - Jan 2009 | |
| HOLLINGSWORTH FOR SENATE 2006 | $2,000 | 14.7% | 2 | Sep 2004 - May 2006 | |
| STIRLING FOR SENATE | $2,000 | 14.7% | 1 | Feb 2004 - Feb 2004 | |
| SIMON FOR GOVERNOR, BILL | $2,000 | 14.7% | 1 | Oct 2002 - Oct 2002 | |
| GARCIA, FRIENDS OF BONNIE | $1,000 | 7.4% | 1 | Aug 2002 - Aug 2002 | |
| HAYNES, TAXPAYERS FOR | $1,000 | 7.4% | 1 | May 2006 - May 2006 | |
| RIVERSIDE COUNTY REPUBLICAN CENTRAL COMMITTEE (STATE) | $600 | 4.4% | 1 | Oct 2020 - Oct 2020 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$13,600 total given · Largest contribution $3,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$13,600
Contribution footprint
8 recipients
Concentration
Top recipient 22.1%
Top 3 51.5%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| HOLLINGSWORTH FOR SENATE | $3,000 | 22.1% | 1 | May 2002 - May 2002 | |
| RONALD REAGAN VOTER REGISTRATION STATE PAC | $2,000 | 14.7% | 1 | Jan 2009 - Jan 2009 | |
| HOLLINGSWORTH FOR SENATE 2006 | $2,000 | 14.7% | 2 | Sep 2004 - May 2006 | |
| STIRLING FOR SENATE | $2,000 | 14.7% | 1 | Feb 2004 - Feb 2004 | |
| SIMON FOR GOVERNOR, BILL | $2,000 | 14.7% | 1 | Oct 2002 - Oct 2002 | |
| GARCIA, FRIENDS OF BONNIE | $1,000 | 7.4% | 1 | Aug 2002 - Aug 2002 | |
| HAYNES, TAXPAYERS FOR | $1,000 | 7.4% | 1 | May 2006 - May 2006 | |
| RIVERSIDE COUNTY REPUBLICAN CENTRAL COMMITTEE (STATE) | $600 | 4.4% | 1 | Oct 2020 - Oct 2020 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.