Donor header
$676,221 total given · Largest contribution $10,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$676,221
Contribution footprint
561 recipients
Concentration
Top recipient 2.6%
Top 3 6.7%
Top 10 12.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $17,396 | 2.6% | 6 | Jun 2001 - Oct 2006 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $14,249 | 2.1% | 5 | Mar 2005 - Nov 2008 | |
| BURTON SENATE FUND | $13,486 | 2% | 7 | Feb 2000 - Dec 2003 | |
| CITIZENS' RIGHT TO PETITION, YES ON PROP. 45, A COALITION OF CITIZENS, ORGANIZATIONS AND ENTITIES, INCLUDING POLITICAL COMMITTEES, REPRESENTING THE INTERESTS OF SENIOR CITIZENS, TAXPAYERS, TEACHERS, C | $6,792 | 1% | 2 | Aug 2001 - Feb 2002 | |
| WRIGHT SENATE 2012, TAXPAYERS FOR ROD | $6,500 | 1% | 13 | Mar 2009 - Sep 2012 | |
| FLOREZ FOR LIEUTENANT GOVERNOR 2010, DEAN | $6,500 | 1% | 2 | Apr 2008 - Nov 2008 | |
| FILER 1307133 | $6,000 | 0.9% | 1 | Oct 2008 - Oct 2008 | |
| LOCKYER COMMITTEE, THE | $5,896 | 0.9% | 4 | Dec 2001 - Oct 2002 | |
| ADAMS FOR ASSEMBLY 2008 | $4,750 | 0.7% | 4 | Jul 2007 - Oct 2008 | |
| PADILLA FOR SENATE 2010 | $4,500 | 0.7% | 9 | May 2007 - May 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$676,221 total given · Largest contribution $10,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$676,221
Contribution footprint
561 recipients
Concentration
Top recipient 2.6%
Top 3 6.7%
Top 10 12.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $17,396 | 2.6% | 6 | Jun 2001 - Oct 2006 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $14,249 | 2.1% | 5 | Mar 2005 - Nov 2008 | |
| BURTON SENATE FUND | $13,486 | 2% | 7 | Feb 2000 - Dec 2003 | |
| CITIZENS' RIGHT TO PETITION, YES ON PROP. 45, A COALITION OF CITIZENS, ORGANIZATIONS AND ENTITIES, INCLUDING POLITICAL COMMITTEES, REPRESENTING THE INTERESTS OF SENIOR CITIZENS, TAXPAYERS, TEACHERS, C | $6,792 | 1% | 2 | Aug 2001 - Feb 2002 | |
| WRIGHT SENATE 2012, TAXPAYERS FOR ROD | $6,500 | 1% | 13 | Mar 2009 - Sep 2012 | |
| FLOREZ FOR LIEUTENANT GOVERNOR 2010, DEAN | $6,500 | 1% | 2 | Apr 2008 - Nov 2008 | |
| FILER 1307133 | $6,000 | 0.9% | 1 | Oct 2008 - Oct 2008 | |
| LOCKYER COMMITTEE, THE | $5,896 | 0.9% | 4 | Dec 2001 - Oct 2002 | |
| ADAMS FOR ASSEMBLY 2008 | $4,750 | 0.7% | 4 | Jul 2007 - Oct 2008 | |
| PADILLA FOR SENATE 2010 | $4,500 | 0.7% | 9 | May 2007 - May 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.