Donor header
$14,550 total given · Largest contribution $5,900
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$14,550
Contribution footprint
5 recipients
Concentration
Top recipient 40.6%
Top 3 91.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ERICKSON FOR STATE SENATE 2026; JOHN | $5,900 | 40.5% | 1 | Mar 2025 - Mar 2025 | |
| GOLDSMITH FOR STATE SENATE 2026; BRIAN | $5,900 | 40.5% | 2 | Jun 2025 - Jun 2025 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $1,500 | 10.3% | 1 | May 2024 - May 2024 | |
| ALLEN FOR SENATE 2014, BEN | $1,000 | 6.9% | 1 | Jun 2014 - Jun 2014 | |
| MA FOR STATE TREASURER 2022; RE-ELECT FIONA | $250 | 1.7% | 1 | Oct 2019 - Oct 2019 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$14,550 total given · Largest contribution $5,900
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$14,550
Contribution footprint
5 recipients
Concentration
Top recipient 40.6%
Top 3 91.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ERICKSON FOR STATE SENATE 2026; JOHN | $5,900 | 40.5% | 1 | Mar 2025 - Mar 2025 | |
| GOLDSMITH FOR STATE SENATE 2026; BRIAN | $5,900 | 40.5% | 2 | Jun 2025 - Jun 2025 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $1,500 | 10.3% | 1 | May 2024 - May 2024 | |
| ALLEN FOR SENATE 2014, BEN | $1,000 | 6.9% | 1 | Jun 2014 - Jun 2014 | |
| MA FOR STATE TREASURER 2022; RE-ELECT FIONA | $250 | 1.7% | 1 | Oct 2019 - Oct 2019 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.