Donor header
$4,250 total given · Largest contribution $2,500
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$4,250
Contribution footprint
4 recipients
Concentration
Top recipient 58.8%
Top 3 88.2%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| BEGERT AND PATRICK THOMPSON AND OPPOSING ALBERT ZECHER AND JEAN MYUNGJIN ROLAND; SAFE AND ACCOUNTABLE SAN FRANCISCO SUPPORTING THE RETENTION OF JUDGES MICHAEL ISAKU | $2,500 | 58.8% | 1 | Jan 2024 - Jan 2024 | |
| BONTA FOR CA ATTORNEY GENERAL 2022; ROB | $750 | 17.6% | 2 | Jul 2021 - Dec 2021 | |
| ACTBLUE CALIFORNIA | $500 | 11.8% | 1 | Jan 2012 - Jan 2012 | |
| BONTA FOR STATE ASSEMBLY 2012, ROB | $500 | 11.8% | 1 | Jan 2012 - Jan 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$4,250 total given · Largest contribution $2,500
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$4,250
Contribution footprint
4 recipients
Concentration
Top recipient 58.8%
Top 3 88.2%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| BEGERT AND PATRICK THOMPSON AND OPPOSING ALBERT ZECHER AND JEAN MYUNGJIN ROLAND; SAFE AND ACCOUNTABLE SAN FRANCISCO SUPPORTING THE RETENTION OF JUDGES MICHAEL ISAKU | $2,500 | 58.8% | 1 | Jan 2024 - Jan 2024 | |
| BONTA FOR CA ATTORNEY GENERAL 2022; ROB | $750 | 17.6% | 2 | Jul 2021 - Dec 2021 | |
| ACTBLUE CALIFORNIA | $500 | 11.8% | 1 | Jan 2012 - Jan 2012 | |
| BONTA FOR STATE ASSEMBLY 2012, ROB | $500 | 11.8% | 1 | Jan 2012 - Jan 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.