Donor header
$25,504 total given · Largest contribution $5,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$25,504
Contribution footprint
4 recipients
Concentration
Top recipient 44.7%
Top 3 88.2%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| JONES FOR ATTORNEY GENERAL 2018; DAVE | $11,404 | 44.7% | 9 | Feb 2016 - Sep 2018 | |
| JONES FOR INSURANCE COMMISSIONER 2014, DAVE | $7,500 | 29.4% | 5 | Sep 2013 - Nov 2014 | |
| MC CARTY FOR STATE ASSEMBLY DISTRICT 64, KELLY | $3,600 | 14.1% | 1 | Feb 2008 - Feb 2008 | |
| ACTBLUE CALIFORNIA | $3,000 | 11.8% | 2 | Oct 2014 - Apr 2018 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$25,504 total given · Largest contribution $5,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$25,504
Contribution footprint
4 recipients
Concentration
Top recipient 44.7%
Top 3 88.2%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| JONES FOR ATTORNEY GENERAL 2018; DAVE | $11,404 | 44.7% | 9 | Feb 2016 - Sep 2018 | |
| JONES FOR INSURANCE COMMISSIONER 2014, DAVE | $7,500 | 29.4% | 5 | Sep 2013 - Nov 2014 | |
| MC CARTY FOR STATE ASSEMBLY DISTRICT 64, KELLY | $3,600 | 14.1% | 1 | Feb 2008 - Feb 2008 | |
| ACTBLUE CALIFORNIA | $3,000 | 11.8% | 2 | Oct 2014 - Apr 2018 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.