Donor header
$23,252 total given · Largest contribution $5,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,252
Contribution footprint
11 recipients
Concentration
Top recipient 43%
Top 3 75.3%
Top 10 99.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| YEE FOR GOVERNOR 2026; BETTY | $10,000 | 43% | 3 | Mar 2024 - May 2024 | |
| YEE FOR TREASURER 2022; BETTY | $5,000 | 21.5% | 1 | Jun 2019 - Jun 2019 | |
| SCHUBERT FOR ATTORNEY GENERAL 2022 | $2,500 | 10.8% | 1 | May 2022 - May 2022 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $1,500 | 6.5% | 1 | May 2024 - May 2024 | |
| RUIZ FOR ASSEMBLY 2024; ARI | $1,500 | 6.5% | 1 | Jun 2023 - Jun 2023 | |
| RUBIO FOR SENATE 2026; SUSAN | $1,000 | 4.3% | 1 | Dec 2022 - Dec 2022 | |
| RODRIGUEZ FOR ASSEMBLY 2020; ANDREW | $750 | 3.2% | 2 | Nov 2019 - Jun 2020 | |
| CAMPOS FOR SENATE 2020; NORA | $500 | 2.2% | 1 | Oct 2019 - Oct 2019 | |
| ACTBLUE CALIFORNIA | $200 | 0.9% | 1 | Nov 2011 - Nov 2011 | |
| CHAVEZ FOR ASSEMBLY 2012 | $200 | 0.9% | 1 | Nov 2011 - Nov 2011 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$23,252 total given · Largest contribution $5,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,252
Contribution footprint
11 recipients
Concentration
Top recipient 43%
Top 3 75.3%
Top 10 99.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| YEE FOR GOVERNOR 2026; BETTY | $10,000 | 43% | 3 | Mar 2024 - May 2024 | |
| YEE FOR TREASURER 2022; BETTY | $5,000 | 21.5% | 1 | Jun 2019 - Jun 2019 | |
| SCHUBERT FOR ATTORNEY GENERAL 2022 | $2,500 | 10.8% | 1 | May 2022 - May 2022 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $1,500 | 6.5% | 1 | May 2024 - May 2024 | |
| RUIZ FOR ASSEMBLY 2024; ARI | $1,500 | 6.5% | 1 | Jun 2023 - Jun 2023 | |
| RUBIO FOR SENATE 2026; SUSAN | $1,000 | 4.3% | 1 | Dec 2022 - Dec 2022 | |
| RODRIGUEZ FOR ASSEMBLY 2020; ANDREW | $750 | 3.2% | 2 | Nov 2019 - Jun 2020 | |
| CAMPOS FOR SENATE 2020; NORA | $500 | 2.2% | 1 | Oct 2019 - Oct 2019 | |
| ACTBLUE CALIFORNIA | $200 | 0.9% | 1 | Nov 2011 - Nov 2011 | |
| CHAVEZ FOR ASSEMBLY 2012 | $200 | 0.9% | 1 | Nov 2011 - Nov 2011 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.