Donor header
$2,150 total given · Largest contribution $250
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$2,150
Contribution footprint
9 recipients
Concentration
Top recipient 34.9%
Top 3 58.1%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| BOWEN FOR SECRETARY OF STATE 2010, DEBRA | $750 | 34.9% | 3 | Oct 2009 - Oct 2010 | |
| HAHN LIEUTENANT GOVERNOR 2010 COMMITTEE, THE JANICE | $250 | 11.6% | 1 | Apr 2010 - Apr 2010 | |
| YES ON 80 - LIGHTS ON CALIFORNIA, A COALITION OF CONSUMER GROUPS AND LABOR UNIONS | $250 | 11.6% | 1 | Sep 2005 - Sep 2005 | |
| HARRIS FOR ATTORNEY GENERAL 2010, KAMALA | $250 | 11.6% | 2 | May 2010 - Oct 2010 | |
| PORTANTINO FOR SENATE 2016, ANTHONY | $250 | 11.6% | 1 | Jun 2015 - Jun 2015 | |
| JACKSON 2008, FRIENDS OF HANNAH BETH | $100 | 4.7% | 1 | Oct 2008 - Oct 2008 | |
| PAVLEY FOR SENATE 2012 | $100 | 4.7% | 1 | Dec 2009 - Dec 2009 | |
| PAVLEY FOR SENATE | $100 | 4.7% | 1 | Oct 2007 - Oct 2007 | |
| BUCHANAN, FRIENDS OF JOAN | $100 | 4.7% | 1 | Oct 2008 - Oct 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$2,150 total given · Largest contribution $250
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$2,150
Contribution footprint
9 recipients
Concentration
Top recipient 34.9%
Top 3 58.1%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| BOWEN FOR SECRETARY OF STATE 2010, DEBRA | $750 | 34.9% | 3 | Oct 2009 - Oct 2010 | |
| HAHN LIEUTENANT GOVERNOR 2010 COMMITTEE, THE JANICE | $250 | 11.6% | 1 | Apr 2010 - Apr 2010 | |
| YES ON 80 - LIGHTS ON CALIFORNIA, A COALITION OF CONSUMER GROUPS AND LABOR UNIONS | $250 | 11.6% | 1 | Sep 2005 - Sep 2005 | |
| HARRIS FOR ATTORNEY GENERAL 2010, KAMALA | $250 | 11.6% | 2 | May 2010 - Oct 2010 | |
| PORTANTINO FOR SENATE 2016, ANTHONY | $250 | 11.6% | 1 | Jun 2015 - Jun 2015 | |
| JACKSON 2008, FRIENDS OF HANNAH BETH | $100 | 4.7% | 1 | Oct 2008 - Oct 2008 | |
| PAVLEY FOR SENATE 2012 | $100 | 4.7% | 1 | Dec 2009 - Dec 2009 | |
| PAVLEY FOR SENATE | $100 | 4.7% | 1 | Oct 2007 - Oct 2007 | |
| BUCHANAN, FRIENDS OF JOAN | $100 | 4.7% | 1 | Oct 2008 - Oct 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.