Donor header
$15,450 total given · Largest contribution $2,500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$15,450
Contribution footprint
11 recipients
Concentration
Top recipient 17.5%
Top 3 43.4%
Top 10 93.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PACIFIC EGG & POULTRY ASSOCIATION POLITICAL ACTION COMMITTEE | $2,700 | 17.5% | 5 | Mar 2023 - Feb 2025 | |
| MC KAY FOR SENATE 2022; JEFF | $2,500 | 16.2% | 1 | May 2022 - May 2022 | |
| FLORA FOR ASSEMBLY 2020; HEATH | $1,500 | 9.7% | 1 | Jun 2019 - Jun 2019 | |
| FLORA FOR ASSEMBLY 2022; HEATH | $1,500 | 9.7% | 2 | Jun 2021 - Jul 2022 | |
| ALANIS FOR ASSEMBLY 2024; JUAN | $1,250 | 8.1% | 1 | May 2023 - May 2023 | |
| WALLIS FOR ASSEMBLY 2024; GREG | $1,000 | 6.5% | 1 | Jun 2024 - Jun 2024 | |
| GREWAL FOR SENATE 2020; MANI | $1,000 | 6.5% | 1 | Apr 2017 - Apr 2017 | |
| RIDENOUR FOR SENATE 2020; JIM | $1,000 | 6.5% | 1 | Aug 2020 - Aug 2020 | |
| FAULCONER FOR GOVERNOR 2022 | $1,000 | 6.5% | 1 | Apr 2021 - Apr 2021 | |
| FAULCONER FOR GOVERNOR 2021 | $1,000 | 6.5% | 1 | May 2021 - May 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$15,450 total given · Largest contribution $2,500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$15,450
Contribution footprint
11 recipients
Concentration
Top recipient 17.5%
Top 3 43.4%
Top 10 93.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PACIFIC EGG & POULTRY ASSOCIATION POLITICAL ACTION COMMITTEE | $2,700 | 17.5% | 5 | Mar 2023 - Feb 2025 | |
| MC KAY FOR SENATE 2022; JEFF | $2,500 | 16.2% | 1 | May 2022 - May 2022 | |
| FLORA FOR ASSEMBLY 2020; HEATH | $1,500 | 9.7% | 1 | Jun 2019 - Jun 2019 | |
| FLORA FOR ASSEMBLY 2022; HEATH | $1,500 | 9.7% | 2 | Jun 2021 - Jul 2022 | |
| ALANIS FOR ASSEMBLY 2024; JUAN | $1,250 | 8.1% | 1 | May 2023 - May 2023 | |
| WALLIS FOR ASSEMBLY 2024; GREG | $1,000 | 6.5% | 1 | Jun 2024 - Jun 2024 | |
| GREWAL FOR SENATE 2020; MANI | $1,000 | 6.5% | 1 | Apr 2017 - Apr 2017 | |
| RIDENOUR FOR SENATE 2020; JIM | $1,000 | 6.5% | 1 | Aug 2020 - Aug 2020 | |
| FAULCONER FOR GOVERNOR 2022 | $1,000 | 6.5% | 1 | Apr 2021 - Apr 2021 | |
| FAULCONER FOR GOVERNOR 2021 | $1,000 | 6.5% | 1 | May 2021 - May 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.