Donor header
$12,547 total given · Largest contribution $1,500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$12,547
Contribution footprint
18 recipients
Concentration
Top recipient 15.9%
Top 3 39.9%
Top 10 81.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SMITH FOR ASSEMBLY 2020; CHRISTY | $2,000 | 15.9% | 2 | Aug 2019 - Sep 2019 | |
| CHAVEZ ZBUR FOR ASSEMBLY 2024; RE-ELECT RICK | $1,500 | 12% | 2 | Mar 2024 - Jun 2024 | |
| HERTZBERG FOR SUPERVISOR 2022; BOB | $1,500 | 12% | 1 | Mar 2022 - Mar 2022 | |
| ACTBLUE CALIFORNIA | $1,198 | 9.5% | 4 | Apr 2018 - Oct 2018 | |
| CHAVEZ ZBUR FOR ASSEMBLY 2022; RICK | $1,000 | 8% | 2 | Apr 2021 - Sep 2022 | |
| RIVAS FOR ASSEMBLY 2024; ROBERT | $1,000 | 8% | 1 | Aug 2023 - Aug 2023 | |
| CAMACHO FOR STATE SENATE 2026; JUAN | $500 | 4% | 1 | Nov 2025 - Nov 2025 | |
| KOUNALAKIS FOR LIEUTENANT GOVERNOR 2018; ELENI | $500 | 4% | 1 | Jun 2018 - Jun 2018 | |
| STERN FOR SENATE 2020 | $500 | 4% | 1 | Sep 2019 - Sep 2019 | |
| VALLADARES FOR ASSEMBLY 2022; SUZETTE MARTINEZ | $500 | 4% | 1 | Jun 2021 - Jun 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$12,547 total given · Largest contribution $1,500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$12,547
Contribution footprint
18 recipients
Concentration
Top recipient 15.9%
Top 3 39.9%
Top 10 81.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SMITH FOR ASSEMBLY 2020; CHRISTY | $2,000 | 15.9% | 2 | Aug 2019 - Sep 2019 | |
| CHAVEZ ZBUR FOR ASSEMBLY 2024; RE-ELECT RICK | $1,500 | 12% | 2 | Mar 2024 - Jun 2024 | |
| HERTZBERG FOR SUPERVISOR 2022; BOB | $1,500 | 12% | 1 | Mar 2022 - Mar 2022 | |
| ACTBLUE CALIFORNIA | $1,198 | 9.5% | 4 | Apr 2018 - Oct 2018 | |
| CHAVEZ ZBUR FOR ASSEMBLY 2022; RICK | $1,000 | 8% | 2 | Apr 2021 - Sep 2022 | |
| RIVAS FOR ASSEMBLY 2024; ROBERT | $1,000 | 8% | 1 | Aug 2023 - Aug 2023 | |
| CAMACHO FOR STATE SENATE 2026; JUAN | $500 | 4% | 1 | Nov 2025 - Nov 2025 | |
| KOUNALAKIS FOR LIEUTENANT GOVERNOR 2018; ELENI | $500 | 4% | 1 | Jun 2018 - Jun 2018 | |
| STERN FOR SENATE 2020 | $500 | 4% | 1 | Sep 2019 - Sep 2019 | |
| VALLADARES FOR ASSEMBLY 2022; SUZETTE MARTINEZ | $500 | 4% | 1 | Jun 2021 - Jun 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.