Donor header
$57,400 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$57,400
Contribution footprint
3 recipients
Concentration
Top recipient 69.5%
Top 3 100%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $39,900 | 69.5% | 9 | Jan 2022 - Aug 2025 | |
| CONSUMER ATTORNEYS ASSOCIATION OF LOS ANGELES PAC SPONSORED BY CONSUMER ATTORNEYS ASSOCIATION OF LOS ANGELES | $16,500 | 28.7% | 8 | Jan 2019 - Apr 2025 | |
| BECERRA FOR ATTORNEY GENERAL 2018 | $1,000 | 1.7% | 1 | Aug 2018 - Aug 2018 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$57,400 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$57,400
Contribution footprint
3 recipients
Concentration
Top recipient 69.5%
Top 3 100%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $39,900 | 69.5% | 9 | Jan 2022 - Aug 2025 | |
| CONSUMER ATTORNEYS ASSOCIATION OF LOS ANGELES PAC SPONSORED BY CONSUMER ATTORNEYS ASSOCIATION OF LOS ANGELES | $16,500 | 28.7% | 8 | Jan 2019 - Apr 2025 | |
| BECERRA FOR ATTORNEY GENERAL 2018 | $1,000 | 1.7% | 1 | Aug 2018 - Aug 2018 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.