Donor header
$23,530 total given · Largest contribution $2,500
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,530
Contribution footprint
15 recipients
Concentration
Top recipient 42.3%
Top 3 72.7%
Top 10 97.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CENTER ADVOCACY PROJECT ISSUES PAC | $9,950 | 42.3% | 10 | Jun 2008 - Nov 2008 | |
| ATKINS FOR GOVERNOR 2026; TONI | $4,850 | 20.6% | 7 | Aug 2024 - Sep 2025 | |
| GLORIA FOR MAYOR 2020; TODD | $2,300 | 9.8% | 3 | Jan 2019 - Jun 2020 | |
| ATKINS FOR SENATE 2016 | $1,550 | 6.6% | 3 | Oct 2015 - Nov 2015 | |
| GLORIA 2024; RE-ELECT MAYOR TODD | $1,350 | 5.7% | 1 | Jun 2023 - Jun 2023 | |
| KEHOE FOR STATE SENATE 2008 | $1,000 | 4.2% | 1 | Dec 2005 - Dec 2005 | |
| FLETCHER FOR STATE SENATE 2024; NATHAN | $900 | 3.8% | 1 | Dec 2022 - Dec 2022 | |
| ROCHA FOR ASSEMBLY 2024 | $450 | 1.9% | 3 | May 2023 - Nov 2023 | |
| VON WILPERT FOR SENATE 2026; MARNI | $250 | 1.1% | 1 | Jun 2024 - Jun 2024 | |
| NO ON 8, EQUALITY FOR ALL | $250 | 1.1% | 1 | Jun 2008 - Jun 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$23,530 total given · Largest contribution $2,500
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,530
Contribution footprint
15 recipients
Concentration
Top recipient 42.3%
Top 3 72.7%
Top 10 97.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CENTER ADVOCACY PROJECT ISSUES PAC | $9,950 | 42.3% | 10 | Jun 2008 - Nov 2008 | |
| ATKINS FOR GOVERNOR 2026; TONI | $4,850 | 20.6% | 7 | Aug 2024 - Sep 2025 | |
| GLORIA FOR MAYOR 2020; TODD | $2,300 | 9.8% | 3 | Jan 2019 - Jun 2020 | |
| ATKINS FOR SENATE 2016 | $1,550 | 6.6% | 3 | Oct 2015 - Nov 2015 | |
| GLORIA 2024; RE-ELECT MAYOR TODD | $1,350 | 5.7% | 1 | Jun 2023 - Jun 2023 | |
| KEHOE FOR STATE SENATE 2008 | $1,000 | 4.2% | 1 | Dec 2005 - Dec 2005 | |
| FLETCHER FOR STATE SENATE 2024; NATHAN | $900 | 3.8% | 1 | Dec 2022 - Dec 2022 | |
| ROCHA FOR ASSEMBLY 2024 | $450 | 1.9% | 3 | May 2023 - Nov 2023 | |
| VON WILPERT FOR SENATE 2026; MARNI | $250 | 1.1% | 1 | Jun 2024 - Jun 2024 | |
| NO ON 8, EQUALITY FOR ALL | $250 | 1.1% | 1 | Jun 2008 - Jun 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.