Donor header
$172,759 total given · Largest contribution $59,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$172,759
Contribution footprint
4 recipients
Concentration
Top recipient 63.1%
Top 3 99.6%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| L.A. VOTE | $109,000 | 63.1% | 4 | Nov 2000 - Oct 2002 | |
| MATTHEWS FOR STATE ASSEMBLY, BARBARA | $62,056 | 35.9% | 13 | Oct 2000 - Oct 2000 | |
| HARMON FOR ASSEMBLY 2016; HEIDI | $953 | 0.6% | 1 | Dec 2014 - Dec 2014 | |
| PAVLEY FOR ASSEMBLY | $750 | 0.4% | 1 | Sep 2000 - Sep 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$172,759 total given · Largest contribution $59,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$172,759
Contribution footprint
4 recipients
Concentration
Top recipient 63.1%
Top 3 99.6%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| L.A. VOTE | $109,000 | 63.1% | 4 | Nov 2000 - Oct 2002 | |
| MATTHEWS FOR STATE ASSEMBLY, BARBARA | $62,056 | 35.9% | 13 | Oct 2000 - Oct 2000 | |
| HARMON FOR ASSEMBLY 2016; HEIDI | $953 | 0.6% | 1 | Dec 2014 - Dec 2014 | |
| PAVLEY FOR ASSEMBLY | $750 | 0.4% | 1 | Sep 2000 - Sep 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.