Donor header
$294,344 total given · Largest contribution $110,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$294,344
Contribution footprint
32 recipients
Concentration
Top recipient 52.1%
Top 3 58.8%
Top 10 71.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $153,400 | 52.1% | 10 | Apr 2021 - Dec 2022 | |
| COOLEY FOR ASSEMBLY 2022; RE-ELECT KEN | $9,800 | 3.3% | 2 | Jun 2022 - Oct 2022 | |
| MAIENSCHEIN FOR ASSEMBLY 2022 | $9,800 | 3.3% | 2 | Jun 2022 - Oct 2022 | |
| RIZVI FOR ASSEMBLY 2022; FAUZIA | $6,900 | 2.3% | 2 | Apr 2022 - Sep 2022 | |
| CALIFORNIA LATINO PAC | $5,000 | 1.7% | 1 | Oct 2022 - Oct 2022 | |
| LEE FOR STATE ASSEMBLY 2022; RE-ELECT ALEX | $4,900 | 1.7% | 1 | Jun 2022 - Jun 2022 | |
| SORIA FOR ASSEMBLY 2022 | $4,900 | 1.7% | 1 | Aug 2022 - Aug 2022 | |
| CAMPOS FOR ASSEMBLY 2022; DAVID | $4,900 | 1.7% | 1 | Feb 2022 - Feb 2022 | |
| HOLSTEGE FOR ASSEMBLY 2022; CHRISTY | $4,900 | 1.7% | 1 | Aug 2022 - Aug 2022 | |
| ALVAREZ FOR ASSEMBLY 2022; DAVID | $4,900 | 1.7% | 1 | Oct 2022 - Oct 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$294,344 total given · Largest contribution $110,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$294,344
Contribution footprint
32 recipients
Concentration
Top recipient 52.1%
Top 3 58.8%
Top 10 71.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $153,400 | 52.1% | 10 | Apr 2021 - Dec 2022 | |
| COOLEY FOR ASSEMBLY 2022; RE-ELECT KEN | $9,800 | 3.3% | 2 | Jun 2022 - Oct 2022 | |
| MAIENSCHEIN FOR ASSEMBLY 2022 | $9,800 | 3.3% | 2 | Jun 2022 - Oct 2022 | |
| RIZVI FOR ASSEMBLY 2022; FAUZIA | $6,900 | 2.3% | 2 | Apr 2022 - Sep 2022 | |
| CALIFORNIA LATINO PAC | $5,000 | 1.7% | 1 | Oct 2022 - Oct 2022 | |
| LEE FOR STATE ASSEMBLY 2022; RE-ELECT ALEX | $4,900 | 1.7% | 1 | Jun 2022 - Jun 2022 | |
| SORIA FOR ASSEMBLY 2022 | $4,900 | 1.7% | 1 | Aug 2022 - Aug 2022 | |
| CAMPOS FOR ASSEMBLY 2022; DAVID | $4,900 | 1.7% | 1 | Feb 2022 - Feb 2022 | |
| HOLSTEGE FOR ASSEMBLY 2022; CHRISTY | $4,900 | 1.7% | 1 | Aug 2022 - Aug 2022 | |
| ALVAREZ FOR ASSEMBLY 2022; DAVID | $4,900 | 1.7% | 1 | Oct 2022 - Oct 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.