Donor header
$523,636 total given · Largest contribution $92,400
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$523,636
Contribution footprint
38 recipients
Concentration
Top recipient 67.9%
Top 3 71.9%
Top 10 82.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $355,302 | 67.9% | 14 | Mar 2017 - Oct 2020 | |
| NEWMAN FOR SENATE 2024; JOSH | $11,000 | 2.1% | 2 | Feb 2023 - Aug 2024 | |
| RICHARDSON BALLOT MEASURE COMMITTEE; OPPORTUNITY BEACH FUND - REX | $10,000 | 1.9% | 1 | Oct 2020 - Oct 2020 | |
| DURAZO BALLOT MEASURE COMMITTEE; TAKE ACTION FOR EQUAL OPPORTUNITY: MARIA ELENA | $10,000 | 1.9% | 1 | Nov 2020 - Nov 2020 | |
| VENTURA COUNTY DEMOCRATIC CENTRAL COMMITTEE | $9,725 | 1.9% | 7 | Mar 2017 - Aug 2020 | |
| KAMLAGER FOR SENATE 2021 | $9,400 | 1.8% | 2 | Dec 2020 - Dec 2020 | |
| KAMLAGER FOR SENATE 2022 | $9,400 | 1.8% | 2 | Nov 2020 - Nov 2020 | |
| NEWMAN FOR SENATE 2020; JOSH | $9,100 | 1.7% | 2 | Jun 2017 - Sep 2020 | |
| CARR FOR SENATE 2022; KIM | $4,900 | 0.9% | 1 | Oct 2022 - Oct 2022 | |
| LEE FOR STATE ASSEMBLY 2020; ALEX | $4,700 | 0.9% | 1 | May 2020 - May 2020 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$523,636 total given · Largest contribution $92,400
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$523,636
Contribution footprint
38 recipients
Concentration
Top recipient 67.9%
Top 3 71.9%
Top 10 82.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA DEMOCRATIC PARTY | $355,302 | 67.9% | 14 | Mar 2017 - Oct 2020 | |
| NEWMAN FOR SENATE 2024; JOSH | $11,000 | 2.1% | 2 | Feb 2023 - Aug 2024 | |
| RICHARDSON BALLOT MEASURE COMMITTEE; OPPORTUNITY BEACH FUND - REX | $10,000 | 1.9% | 1 | Oct 2020 - Oct 2020 | |
| DURAZO BALLOT MEASURE COMMITTEE; TAKE ACTION FOR EQUAL OPPORTUNITY: MARIA ELENA | $10,000 | 1.9% | 1 | Nov 2020 - Nov 2020 | |
| VENTURA COUNTY DEMOCRATIC CENTRAL COMMITTEE | $9,725 | 1.9% | 7 | Mar 2017 - Aug 2020 | |
| KAMLAGER FOR SENATE 2021 | $9,400 | 1.8% | 2 | Dec 2020 - Dec 2020 | |
| KAMLAGER FOR SENATE 2022 | $9,400 | 1.8% | 2 | Nov 2020 - Nov 2020 | |
| NEWMAN FOR SENATE 2020; JOSH | $9,100 | 1.7% | 2 | Jun 2017 - Sep 2020 | |
| CARR FOR SENATE 2022; KIM | $4,900 | 0.9% | 1 | Oct 2022 - Oct 2022 | |
| LEE FOR STATE ASSEMBLY 2020; ALEX | $4,700 | 0.9% | 1 | May 2020 - May 2020 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.