Donor header
$106,000 total given · Largest contribution $20,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$106,000
Contribution footprint
6 recipients
Concentration
Top recipient 37.7%
Top 3 84.9%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| AGHAZARIAN FOR ASSEMBLY | $40,000 | 37.7% | 4 | Jul 2000 - Nov 2000 | |
| JACKSON FOR ASSEMBLY, SUE | $30,000 | 28.3% | 2 | Sep 2000 - Oct 2000 | |
| DENHAM FOR ASSEMBLY, JEFF | $20,000 | 18.9% | 2 | Oct 2000 - Oct 2000 | |
| YATES FOR ASSEMBLY, DENNIS R. | $10,000 | 9.4% | 1 | Oct 2000 - Oct 2000 | |
| BOGH, CITIZENS TO ELECT RUSS | $3,000 | 2.8% | 1 | Mar 2001 - Mar 2001 | |
| PACHECO FOR STATE SENATE, ROD | $3,000 | 2.8% | 1 | Jun 2001 - Jun 2001 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$106,000 total given · Largest contribution $20,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$106,000
Contribution footprint
6 recipients
Concentration
Top recipient 37.7%
Top 3 84.9%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| AGHAZARIAN FOR ASSEMBLY | $40,000 | 37.7% | 4 | Jul 2000 - Nov 2000 | |
| JACKSON FOR ASSEMBLY, SUE | $30,000 | 28.3% | 2 | Sep 2000 - Oct 2000 | |
| DENHAM FOR ASSEMBLY, JEFF | $20,000 | 18.9% | 2 | Oct 2000 - Oct 2000 | |
| YATES FOR ASSEMBLY, DENNIS R. | $10,000 | 9.4% | 1 | Oct 2000 - Oct 2000 | |
| BOGH, CITIZENS TO ELECT RUSS | $3,000 | 2.8% | 1 | Mar 2001 - Mar 2001 | |
| PACHECO FOR STATE SENATE, ROD | $3,000 | 2.8% | 1 | Jun 2001 - Jun 2001 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.