Donor header
$60,061 total given · Largest contribution $5,500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$60,061
Contribution footprint
14 recipients
Concentration
Top recipient 23.7%
Top 3 42%
Top 10 98.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LINCOLN CLUB OF SAN BERNARDINO COUNTY | $14,235 | 23.7% | 33 | Jul 2016 - May 2023 | |
| WALLIS FOR ASSEMBLY 2024; GREG | $5,500 | 9.2% | 1 | Feb 2024 - Feb 2024 | |
| OCHOA-BOGH FOR SENATE 2024; ROSILICIE | $5,500 | 9.2% | 1 | Feb 2024 - Feb 2024 | |
| ESSAYLI FOR ASSEMBLY 2024 | $5,500 | 9.2% | 1 | Sep 2023 - Sep 2023 | |
| LAURON FOR JUDGE 2024 | $5,500 | 9.2% | 1 | Nov 2023 - Nov 2023 | |
| WILSON FOR ASSEMBLY 2024; NICK | $5,500 | 9.2% | 1 | Sep 2023 - Sep 2023 | |
| VALLADARES FOR SENATE 2024; SUZETTE MARTINEZ | $5,500 | 9.2% | 1 | Sep 2023 - Sep 2023 | |
| JONES FOR SENATE 2022; BRIAN | $4,900 | 8.2% | 1 | Nov 2022 - Nov 2022 | |
| WALLIS FOR ASSEMBLY 2022; GREG | $4,900 | 8.2% | 1 | Aug 2022 - Aug 2022 | |
| OCHOA-BOGH FOR SENATE 2020; ROSILICIE | $2,000 | 3.3% | 2 | Feb 2020 - Jun 2020 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$60,061 total given · Largest contribution $5,500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$60,061
Contribution footprint
14 recipients
Concentration
Top recipient 23.7%
Top 3 42%
Top 10 98.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LINCOLN CLUB OF SAN BERNARDINO COUNTY | $14,235 | 23.7% | 33 | Jul 2016 - May 2023 | |
| WALLIS FOR ASSEMBLY 2024; GREG | $5,500 | 9.2% | 1 | Feb 2024 - Feb 2024 | |
| OCHOA-BOGH FOR SENATE 2024; ROSILICIE | $5,500 | 9.2% | 1 | Feb 2024 - Feb 2024 | |
| ESSAYLI FOR ASSEMBLY 2024 | $5,500 | 9.2% | 1 | Sep 2023 - Sep 2023 | |
| LAURON FOR JUDGE 2024 | $5,500 | 9.2% | 1 | Nov 2023 - Nov 2023 | |
| WILSON FOR ASSEMBLY 2024; NICK | $5,500 | 9.2% | 1 | Sep 2023 - Sep 2023 | |
| VALLADARES FOR SENATE 2024; SUZETTE MARTINEZ | $5,500 | 9.2% | 1 | Sep 2023 - Sep 2023 | |
| JONES FOR SENATE 2022; BRIAN | $4,900 | 8.2% | 1 | Nov 2022 - Nov 2022 | |
| WALLIS FOR ASSEMBLY 2022; GREG | $4,900 | 8.2% | 1 | Aug 2022 - Aug 2022 | |
| OCHOA-BOGH FOR SENATE 2020; ROSILICIE | $2,000 | 3.3% | 2 | Feb 2020 - Jun 2020 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.