Donor header
$3,005 total given · Largest contribution $2,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$3,005
Contribution footprint
7 recipients
Concentration
Top recipient 79.9%
Top 3 90.9%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CONSUMER ADVOCATES FOR SAFE FOOD AND WATER, SPONSORED BY FOOD & WATER ACTION | $2,400 | 79.9% | 2 | Sep 2014 - Mar 2016 | |
| COURAGE CALIFORNIA ISSUES | $200 | 6.7% | 3 | Nov 2007 - Dec 2007 | |
| NEWSOM'S BALLOT MEASURE COMMITTEE; YES ON 50, THE ELECTION RIGGING RESPONSE ACT, GOVERNOR | $130 | 4.3% | 6 | Jan 2016 - Sep 2016 | |
| EDUCATORS AND WORKING FAMILIES TO RESTORE CALIFORNIA, A COALITION OF EDUCATORS, COMMUNITY GROUPS, AND GRASSROOTS ORGANIZATIONS - YES ON PROP. 30 | $100 | 3.3% | 1 | Mar 2012 - Mar 2012 | |
| ACTBLUE CALIFORNIA | $100 | 3.3% | 1 | Mar 2012 - Mar 2012 | |
| NEWSOM; STOP THE REPUBLICAN RECALL OF GOVERNOR | $48 | 1.6% | 3 | Aug 2021 - Sep 2021 | |
| MAJOR FOR SECRETARY OF STATE 2018; RUBEN | $27 | 0.9% | 1 | Jun 2018 - Jun 2018 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$3,005 total given · Largest contribution $2,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$3,005
Contribution footprint
7 recipients
Concentration
Top recipient 79.9%
Top 3 90.9%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CONSUMER ADVOCATES FOR SAFE FOOD AND WATER, SPONSORED BY FOOD & WATER ACTION | $2,400 | 79.9% | 2 | Sep 2014 - Mar 2016 | |
| COURAGE CALIFORNIA ISSUES | $200 | 6.7% | 3 | Nov 2007 - Dec 2007 | |
| NEWSOM'S BALLOT MEASURE COMMITTEE; YES ON 50, THE ELECTION RIGGING RESPONSE ACT, GOVERNOR | $130 | 4.3% | 6 | Jan 2016 - Sep 2016 | |
| EDUCATORS AND WORKING FAMILIES TO RESTORE CALIFORNIA, A COALITION OF EDUCATORS, COMMUNITY GROUPS, AND GRASSROOTS ORGANIZATIONS - YES ON PROP. 30 | $100 | 3.3% | 1 | Mar 2012 - Mar 2012 | |
| ACTBLUE CALIFORNIA | $100 | 3.3% | 1 | Mar 2012 - Mar 2012 | |
| NEWSOM; STOP THE REPUBLICAN RECALL OF GOVERNOR | $48 | 1.6% | 3 | Aug 2021 - Sep 2021 | |
| MAJOR FOR SECRETARY OF STATE 2018; RUBEN | $27 | 0.9% | 1 | Jun 2018 - Jun 2018 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.