Donor header
$335,560 total given · Largest contribution $20,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$335,560
Contribution footprint
21 recipients
Concentration
Top recipient 28.3%
Top 3 62.6%
Top 10 91.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| DENHAM FOR ASSEMBLY, JEFF | $95,000 | 28.3% | 13 | Jun 2000 - Oct 2000 | |
| AGHAZARIAN FOR ASSEMBLY | $85,000 | 25.3% | 8 | Oct 2000 - Oct 2000 | |
| YATES FOR ASSEMBLY, DENNIS R. | $30,000 | 8.9% | 3 | Sep 2000 - Sep 2000 | |
| JACKSON FOR ASSEMBLY, SUE | $30,000 | 8.9% | 3 | Oct 2000 - Oct 2000 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $20,160 | 6% | 3 | Oct 2000 - Mar 2001 | |
| RAINEY FOR SENATE | $15,000 | 4.5% | 1 | Feb 2000 - Feb 2000 | |
| MC PHERSON FOR SENATE | $15,000 | 4.5% | 3 | Feb 2000 - Feb 2000 | |
| COGDILL, TAXPAYERS FOR DAVE | $6,600 | 2% | 6 | Jun 2005 - Jun 2005 | |
| BOGH, CITIZENS TO ELECT RUSS | $6,500 | 1.9% | 14 | Mar 2001 - Mar 2001 | |
| MOUNTJOY FOR ASSEMBLY, DENNIS | $4,000 | 1.2% | 5 | Sep 2000 - Sep 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$335,560 total given · Largest contribution $20,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$335,560
Contribution footprint
21 recipients
Concentration
Top recipient 28.3%
Top 3 62.6%
Top 10 91.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| DENHAM FOR ASSEMBLY, JEFF | $95,000 | 28.3% | 13 | Jun 2000 - Oct 2000 | |
| AGHAZARIAN FOR ASSEMBLY | $85,000 | 25.3% | 8 | Oct 2000 - Oct 2000 | |
| YATES FOR ASSEMBLY, DENNIS R. | $30,000 | 8.9% | 3 | Sep 2000 - Sep 2000 | |
| JACKSON FOR ASSEMBLY, SUE | $30,000 | 8.9% | 3 | Oct 2000 - Oct 2000 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $20,160 | 6% | 3 | Oct 2000 - Mar 2001 | |
| RAINEY FOR SENATE | $15,000 | 4.5% | 1 | Feb 2000 - Feb 2000 | |
| MC PHERSON FOR SENATE | $15,000 | 4.5% | 3 | Feb 2000 - Feb 2000 | |
| COGDILL, TAXPAYERS FOR DAVE | $6,600 | 2% | 6 | Jun 2005 - Jun 2005 | |
| BOGH, CITIZENS TO ELECT RUSS | $6,500 | 1.9% | 14 | Mar 2001 - Mar 2001 | |
| MOUNTJOY FOR ASSEMBLY, DENNIS | $4,000 | 1.2% | 5 | Sep 2000 - Sep 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.