Donor header
$348,200 total given · Largest contribution $49,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$348,200
Contribution footprint
29 recipients
Concentration
Top recipient 14.1%
Top 3 35.4%
Top 10 61.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| DEMOCRATIC PARTY OF ORANGE COUNTY | $49,000 | 14.1% | 1 | Dec 2025 - Dec 2025 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $39,200 | 11.3% | 2 | Jun 2025 - Dec 2025 | |
| LOS ANGELES COUNTY DEMOCRATIC PARTY - STATE CANDIDATE COMMITTEE | $35,000 | 10.1% | 1 | Dec 2025 - Dec 2025 | |
| TUBBS FOR LIEUTENANT GOVERNOR 2026; MICHAEL | $19,600 | 5.6% | 1 | Dec 2025 - Dec 2025 | |
| PALACIO FOR ASSEMBLY 2026 | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| IQBAL-ZUBAIR FOR ASSEMBLY 2026; FATIMA | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| LOPEZ FOR ASSEMBLY 2026; DEBORAH KLEIN | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| ELLIOTT FOR SENATE 2026; MARA | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| ELHAWARY FOR ASSEMBLY 2026; SADE | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| BRICENO FOR ASSEMBLY 2026; ADA | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$348,200 total given · Largest contribution $49,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$348,200
Contribution footprint
29 recipients
Concentration
Top recipient 14.1%
Top 3 35.4%
Top 10 61.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| DEMOCRATIC PARTY OF ORANGE COUNTY | $49,000 | 14.1% | 1 | Dec 2025 - Dec 2025 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $39,200 | 11.3% | 2 | Jun 2025 - Dec 2025 | |
| LOS ANGELES COUNTY DEMOCRATIC PARTY - STATE CANDIDATE COMMITTEE | $35,000 | 10.1% | 1 | Dec 2025 - Dec 2025 | |
| TUBBS FOR LIEUTENANT GOVERNOR 2026; MICHAEL | $19,600 | 5.6% | 1 | Dec 2025 - Dec 2025 | |
| PALACIO FOR ASSEMBLY 2026 | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| IQBAL-ZUBAIR FOR ASSEMBLY 2026; FATIMA | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| LOPEZ FOR ASSEMBLY 2026; DEBORAH KLEIN | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| ELLIOTT FOR SENATE 2026; MARA | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| ELHAWARY FOR ASSEMBLY 2026; SADE | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 | |
| BRICENO FOR ASSEMBLY 2026; ADA | $11,800 | 3.4% | 1 | Dec 2025 - Dec 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.