Donor header
$191,321 total given · Largest contribution $70,549
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$191,321
Contribution footprint
9 recipients
Concentration
Top recipient 43.2%
Top 3 90.9%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL ISSUES PAC | $82,621 | 43.2% | 2 | Jan 2000 - Jan 2000 | |
| ANGELIDES, FRIENDS OF PHIL | $70,000 | 36.6% | 3 | Mar 2000 - Jun 2001 | |
| BUSTAMANTE, FRIENDS OF CRUZ | $21,200 | 11.1% | 2 | Sep 2003 - Sep 2003 | |
| LOCKYER, FRIENDS OF BILL | $10,000 | 5.2% | 1 | Dec 1999 - Dec 1999 | |
| SHELLEY FOR ASSEMBLY | $2,500 | 1.3% | 1 | Dec 2000 - Dec 2000 | |
| FLOREZ FOR SENATE, FRIENDS OF DEAN | $2,000 | 1% | 1 | Nov 2001 - Nov 2001 | |
| CORBETT FOR ASSEMBLY, FRIENDS OF ELLEN | $1,000 | 0.5% | 1 | Feb 2000 - Feb 2000 | |
| FIGUEROA FOR LIEUTENANT GOVERNOR, LIZ | $1,000 | 0.5% | 1 | Sep 2004 - Sep 2004 | |
| CARDOZA, FRIENDS OF DENNIS | $1,000 | 0.5% | 1 | Oct 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$191,321 total given · Largest contribution $70,549
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$191,321
Contribution footprint
9 recipients
Concentration
Top recipient 43.2%
Top 3 90.9%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL ISSUES PAC | $82,621 | 43.2% | 2 | Jan 2000 - Jan 2000 | |
| ANGELIDES, FRIENDS OF PHIL | $70,000 | 36.6% | 3 | Mar 2000 - Jun 2001 | |
| BUSTAMANTE, FRIENDS OF CRUZ | $21,200 | 11.1% | 2 | Sep 2003 - Sep 2003 | |
| LOCKYER, FRIENDS OF BILL | $10,000 | 5.2% | 1 | Dec 1999 - Dec 1999 | |
| SHELLEY FOR ASSEMBLY | $2,500 | 1.3% | 1 | Dec 2000 - Dec 2000 | |
| FLOREZ FOR SENATE, FRIENDS OF DEAN | $2,000 | 1% | 1 | Nov 2001 - Nov 2001 | |
| CORBETT FOR ASSEMBLY, FRIENDS OF ELLEN | $1,000 | 0.5% | 1 | Feb 2000 - Feb 2000 | |
| FIGUEROA FOR LIEUTENANT GOVERNOR, LIZ | $1,000 | 0.5% | 1 | Sep 2004 - Sep 2004 | |
| CARDOZA, FRIENDS OF DENNIS | $1,000 | 0.5% | 1 | Oct 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.