Donor header
$675,613 total given · Largest contribution $146,800
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$675,613
Contribution footprint
10 recipients
Concentration
Top recipient 54%
Top 3 81.3%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| TAXPAYERS FOR ACCOUNTABILITY & BETTER SCHOOLS (TABS), YES ON PROP. 39 A COALITION OF TEACHERS, PARENTS, SENIORS, TAXPAYERS & BUSINESS | $365,082 | 54% | 5 | Jun 2000 - Nov 2000 | |
| CITIZENS FOR AFTER SCHOOL PROGRAMS, YES ON PROPOSITION 49 | $119,231 | 17.6% | 1 | Mar 2002 - Mar 2002 | |
| GOVERNOR SCHWARZENEGGER'S CALIFORNIA DREAM TEAM | $65,000 | 9.6% | 3 | Oct 2004 - Apr 2008 | |
| DAVIS COMMITTEE, THE GOVERNOR GRAY | $50,000 | 7.4% | 2 | Jun 2000 - Jan 2002 | |
| VILLARAIGOSA FOR GOVERNOR 2018 | $29,200 | 4.3% | 3 | Nov 2017 - Jun 2018 | |
| WHITMAN FOR GOVERNOR 2010, MEG | $25,900 | 3.8% | 1 | Aug 2010 - Aug 2010 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $15,000 | 2.2% | 1 | Oct 2010 - Oct 2010 | |
| SIDHU FOR ASSEMBLY 2016, HARRY | $4,200 | 0.6% | 1 | Mar 2019 - Mar 2019 | |
| CAMPBELL FOR SENATE | $1,000 | 0.1% | 1 | Dec 2002 - Dec 2002 | |
| SOLORIO FOR ASSEMBLY 2008 | $1,000 | 0.1% | 1 | May 2008 - May 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$675,613 total given · Largest contribution $146,800
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$675,613
Contribution footprint
10 recipients
Concentration
Top recipient 54%
Top 3 81.3%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| TAXPAYERS FOR ACCOUNTABILITY & BETTER SCHOOLS (TABS), YES ON PROP. 39 A COALITION OF TEACHERS, PARENTS, SENIORS, TAXPAYERS & BUSINESS | $365,082 | 54% | 5 | Jun 2000 - Nov 2000 | |
| CITIZENS FOR AFTER SCHOOL PROGRAMS, YES ON PROPOSITION 49 | $119,231 | 17.6% | 1 | Mar 2002 - Mar 2002 | |
| GOVERNOR SCHWARZENEGGER'S CALIFORNIA DREAM TEAM | $65,000 | 9.6% | 3 | Oct 2004 - Apr 2008 | |
| DAVIS COMMITTEE, THE GOVERNOR GRAY | $50,000 | 7.4% | 2 | Jun 2000 - Jan 2002 | |
| VILLARAIGOSA FOR GOVERNOR 2018 | $29,200 | 4.3% | 3 | Nov 2017 - Jun 2018 | |
| WHITMAN FOR GOVERNOR 2010, MEG | $25,900 | 3.8% | 1 | Aug 2010 - Aug 2010 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $15,000 | 2.2% | 1 | Oct 2010 - Oct 2010 | |
| SIDHU FOR ASSEMBLY 2016, HARRY | $4,200 | 0.6% | 1 | Mar 2019 - Mar 2019 | |
| CAMPBELL FOR SENATE | $1,000 | 0.1% | 1 | Dec 2002 - Dec 2002 | |
| SOLORIO FOR ASSEMBLY 2008 | $1,000 | 0.1% | 1 | May 2008 - May 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.