Donor header
$111,900 total given · Largest contribution $6,500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$111,900
Contribution footprint
32 recipients
Concentration
Top recipient 7%
Top 3 20.9%
Top 10 56%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CORBETT 2010, FRIENDS OF SENATOR ELLEN | $7,800 | 7% | 6 | Mar 2008 - Nov 2009 | |
| HAYASHI FOR SENATE 2014, MARY | $7,800 | 7% | 2 | Nov 2012 - Nov 2012 | |
| HAYASHI DEMOCRAT FOR ASSEMBLY 2010, MARY | $7,800 | 7% | 2 | Dec 2009 - Oct 2010 | |
| HAYASHI DEMOCRAT FOR ASSEMBLY 2008, MARY | $7,200 | 6.4% | 3 | Oct 2007 - Mar 2008 | |
| HOUSTON FOR ASSEMBLY 2006, GUY | $6,600 | 5.9% | 2 | May 2005 - May 2006 | |
| TORRICO FOR ATTORNEY GENERAL 2010, ALBERTO | $6,500 | 5.8% | 1 | Jun 2009 - Jun 2009 | |
| BONTA FOR ASSEMBLY 2016; ROB | $5,500 | 4.9% | 4 | Jun 2015 - Oct 2016 | |
| BPOA TRANSIT SAFETY PAC SPONSORED BY THE BART POLICE OFFICER ASSOCIATION | $5,000 | 4.5% | 1 | Oct 2020 - Oct 2020 | |
| CORBETT, FRIENDS OF ELLEN | $4,300 | 3.8% | 2 | Oct 2004 - May 2005 | |
| BONILLA FOR SENATE 2015; SUSAN | $4,200 | 3.8% | 1 | Mar 2015 - Mar 2015 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$111,900 total given · Largest contribution $6,500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$111,900
Contribution footprint
32 recipients
Concentration
Top recipient 7%
Top 3 20.9%
Top 10 56%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CORBETT 2010, FRIENDS OF SENATOR ELLEN | $7,800 | 7% | 6 | Mar 2008 - Nov 2009 | |
| HAYASHI FOR SENATE 2014, MARY | $7,800 | 7% | 2 | Nov 2012 - Nov 2012 | |
| HAYASHI DEMOCRAT FOR ASSEMBLY 2010, MARY | $7,800 | 7% | 2 | Dec 2009 - Oct 2010 | |
| HAYASHI DEMOCRAT FOR ASSEMBLY 2008, MARY | $7,200 | 6.4% | 3 | Oct 2007 - Mar 2008 | |
| HOUSTON FOR ASSEMBLY 2006, GUY | $6,600 | 5.9% | 2 | May 2005 - May 2006 | |
| TORRICO FOR ATTORNEY GENERAL 2010, ALBERTO | $6,500 | 5.8% | 1 | Jun 2009 - Jun 2009 | |
| BONTA FOR ASSEMBLY 2016; ROB | $5,500 | 4.9% | 4 | Jun 2015 - Oct 2016 | |
| BPOA TRANSIT SAFETY PAC SPONSORED BY THE BART POLICE OFFICER ASSOCIATION | $5,000 | 4.5% | 1 | Oct 2020 - Oct 2020 | |
| CORBETT, FRIENDS OF ELLEN | $4,300 | 3.8% | 2 | Oct 2004 - May 2005 | |
| BONILLA FOR SENATE 2015; SUSAN | $4,200 | 3.8% | 1 | Mar 2015 - Mar 2015 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.