Donor header
$773,720 total given · Largest contribution $250,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$773,720
Contribution footprint
52 recipients
Concentration
Top recipient 32.3%
Top 3 55.4%
Top 10 68.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM'S BALLOT MEASURE COMMITTEE; YES ON 50, THE ELECTION RIGGING RESPONSE ACT, GOVERNOR | $250,000 | 32.3% | 1 | Oct 2025 - Oct 2025 | |
| CALIFORNIA DEMOCRATIC PARTY | $100,000 | 12.9% | 2 | May 2025 - May 2025 | |
| VILLARAIGOSA FOR GOVERNOR 2026; ANTONIO | $78,400 | 10.1% | 2 | Dec 2025 - Dec 2025 | |
| BRADFORD FOR STATE INSURANCE COMMISSIONER 2026; STEVEN | $18,200 | 2.4% | 1 | Sep 2025 - Sep 2025 | |
| MC GUIRE FOR INSURANCE COMMISSIONER 2026; MIKE | $18,200 | 2.4% | 2 | Apr 2025 - Apr 2025 | |
| BECERRA FOR GOVERNOR 2026 | $15,500 | 2% | 1 | Dec 2025 - Dec 2025 | |
| PAPAN FOR ASSEMBLY 2026 | $12,500 | 1.6% | 3 | Jun 2025 - Sep 2025 | |
| SOLACHE FOR ASSEMBLY 2026; FRIENDS OF | $12,500 | 1.6% | 3 | Jun 2025 - Sep 2025 | |
| RICHARDSON FOR SENATE 2028 | $10,900 | 1.4% | 1 | Jun 2025 - Jun 2025 | |
| VALENCIA FOR STATE ASSEMBLY 2026; AVELINO | $10,900 | 1.4% | 1 | May 2025 - May 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$773,720 total given · Largest contribution $250,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$773,720
Contribution footprint
52 recipients
Concentration
Top recipient 32.3%
Top 3 55.4%
Top 10 68.1%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM'S BALLOT MEASURE COMMITTEE; YES ON 50, THE ELECTION RIGGING RESPONSE ACT, GOVERNOR | $250,000 | 32.3% | 1 | Oct 2025 - Oct 2025 | |
| CALIFORNIA DEMOCRATIC PARTY | $100,000 | 12.9% | 2 | May 2025 - May 2025 | |
| VILLARAIGOSA FOR GOVERNOR 2026; ANTONIO | $78,400 | 10.1% | 2 | Dec 2025 - Dec 2025 | |
| BRADFORD FOR STATE INSURANCE COMMISSIONER 2026; STEVEN | $18,200 | 2.4% | 1 | Sep 2025 - Sep 2025 | |
| MC GUIRE FOR INSURANCE COMMISSIONER 2026; MIKE | $18,200 | 2.4% | 2 | Apr 2025 - Apr 2025 | |
| BECERRA FOR GOVERNOR 2026 | $15,500 | 2% | 1 | Dec 2025 - Dec 2025 | |
| PAPAN FOR ASSEMBLY 2026 | $12,500 | 1.6% | 3 | Jun 2025 - Sep 2025 | |
| SOLACHE FOR ASSEMBLY 2026; FRIENDS OF | $12,500 | 1.6% | 3 | Jun 2025 - Sep 2025 | |
| RICHARDSON FOR SENATE 2028 | $10,900 | 1.4% | 1 | Jun 2025 - Jun 2025 | |
| VALENCIA FOR STATE ASSEMBLY 2026; AVELINO | $10,900 | 1.4% | 1 | May 2025 - May 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.