Donor header
$4,300 total given · Largest contribution $500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$4,300
Contribution footprint
20 recipients
Concentration
Top recipient 12.8%
Top 3 36.1%
Top 10 76.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| FIREBAUGH FOR SENATE, MARCO ANTONIO | $550 | 12.8% | 2 | Sep 2004 - Jun 2005 | |
| URANGA, FRIENDS OF | $500 | 11.6% | 2 | Feb 2007 - Apr 2008 | |
| POLANCO FOR CITY COUNCIL, RICHARD | $500 | 11.6% | 1 | Feb 2001 - Feb 2001 | |
| LOWENTHAL FOR ASSEMBLY 2024; JOSH | $400 | 9.3% | 3 | Sep 2023 - Aug 2024 | |
| ACTBLUE CALIFORNIA | $350 | 8.1% | 2 | Jun 2015 - Apr 2018 | |
| FLOREZ FOR STATE CONTROLLER 2014, DEAN R. | $300 | 7% | 2 | Aug 2010 - Aug 2010 | |
| FLOREZ FOR LIEUTENANT GOVERNOR 2010, DEAN | $250 | 5.8% | 1 | Dec 2009 - Dec 2009 | |
| GARCIA FOR LT GOVERNOR 2026; ROBERT | $200 | 4.7% | 2 | Mar 2021 - Jun 2021 | |
| SALAS FOR ASSEMBLY 2012, RUDY | $150 | 3.5% | 1 | May 2012 - May 2012 | |
| DYMALLY FOR STATE SENATE | $100 | 2.3% | 1 | May 2008 - May 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$4,300 total given · Largest contribution $500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$4,300
Contribution footprint
20 recipients
Concentration
Top recipient 12.8%
Top 3 36.1%
Top 10 76.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| FIREBAUGH FOR SENATE, MARCO ANTONIO | $550 | 12.8% | 2 | Sep 2004 - Jun 2005 | |
| URANGA, FRIENDS OF | $500 | 11.6% | 2 | Feb 2007 - Apr 2008 | |
| POLANCO FOR CITY COUNCIL, RICHARD | $500 | 11.6% | 1 | Feb 2001 - Feb 2001 | |
| LOWENTHAL FOR ASSEMBLY 2024; JOSH | $400 | 9.3% | 3 | Sep 2023 - Aug 2024 | |
| ACTBLUE CALIFORNIA | $350 | 8.1% | 2 | Jun 2015 - Apr 2018 | |
| FLOREZ FOR STATE CONTROLLER 2014, DEAN R. | $300 | 7% | 2 | Aug 2010 - Aug 2010 | |
| FLOREZ FOR LIEUTENANT GOVERNOR 2010, DEAN | $250 | 5.8% | 1 | Dec 2009 - Dec 2009 | |
| GARCIA FOR LT GOVERNOR 2026; ROBERT | $200 | 4.7% | 2 | Mar 2021 - Jun 2021 | |
| SALAS FOR ASSEMBLY 2012, RUDY | $150 | 3.5% | 1 | May 2012 - May 2012 | |
| DYMALLY FOR STATE SENATE | $100 | 2.3% | 1 | May 2008 - May 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.