Donor header
$10,900 total given · Largest contribution $2,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$10,900
Contribution footprint
9 recipients
Concentration
Top recipient 19.3%
Top 3 56%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LATINAS LEAD CALIFORNIA | $2,100 | 19.3% | 2 | Sep 2015 - Feb 2018 | |
| CALIFORNIANS FOR ROCKY | $2,000 | 18.3% | 1 | May 2006 - May 2006 | |
| FIREBAUGH FOR SENATE, MARCO ANTONIO | $2,000 | 18.3% | 1 | Sep 2004 - Sep 2004 | |
| VILLARAIGOSA FOR MAYOR 2005 | $1,000 | 9.2% | 1 | Sep 2004 - Sep 2004 | |
| CARDENAS OFFICEHOLDER, TONY | $1,000 | 9.2% | 2 | Sep 2002 - Jun 2003 | |
| VILLARAIGOSA FOR MAYOR 2005 - GENERAL | $1,000 | 9.2% | 1 | Apr 2005 - Apr 2005 | |
| PIZARRO FOR ASSEMBLY, SANDRA | $800 | 7.3% | 1 | Jan 2000 - Jan 2000 | |
| CARDENAS FOR CITY COUNCIL, TONY | $500 | 4.6% | 1 | Dec 2001 - Dec 2001 | |
| CARDENAS FOR CITY COUNCIL - GENERAL | $500 | 4.6% | 1 | Feb 2002 - Feb 2002 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$10,900 total given · Largest contribution $2,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$10,900
Contribution footprint
9 recipients
Concentration
Top recipient 19.3%
Top 3 56%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LATINAS LEAD CALIFORNIA | $2,100 | 19.3% | 2 | Sep 2015 - Feb 2018 | |
| CALIFORNIANS FOR ROCKY | $2,000 | 18.3% | 1 | May 2006 - May 2006 | |
| FIREBAUGH FOR SENATE, MARCO ANTONIO | $2,000 | 18.3% | 1 | Sep 2004 - Sep 2004 | |
| VILLARAIGOSA FOR MAYOR 2005 | $1,000 | 9.2% | 1 | Sep 2004 - Sep 2004 | |
| CARDENAS OFFICEHOLDER, TONY | $1,000 | 9.2% | 2 | Sep 2002 - Jun 2003 | |
| VILLARAIGOSA FOR MAYOR 2005 - GENERAL | $1,000 | 9.2% | 1 | Apr 2005 - Apr 2005 | |
| PIZARRO FOR ASSEMBLY, SANDRA | $800 | 7.3% | 1 | Jan 2000 - Jan 2000 | |
| CARDENAS FOR CITY COUNCIL, TONY | $500 | 4.6% | 1 | Dec 2001 - Dec 2001 | |
| CARDENAS FOR CITY COUNCIL - GENERAL | $500 | 4.6% | 1 | Feb 2002 - Feb 2002 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.