Donor header
PACIFIC ADVISORY COALITION PAC SPONSORED BY ALLIED WASTE SERVICES OF NORTH AMERICA LLC
$52,900 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$52,900
Contribution footprint
6 recipients
Concentration
Top recipient 42.5%
Top 3 80.3%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS FOR JOBS AND A STRONG ECONOMY | $22,500 | 42.5% | 3 | Feb 2020 - May 2022 | |
| BUSCAINO FOR BETTER COMMUNITES; JOE | $10,000 | 18.9% | 1 | Dec 2021 - Dec 2021 | |
| CALIFORNIA FUTURE FUND PAC | $10,000 | 18.9% | 2 | Sep 2016 - Sep 2016 | |
| CONTRA COSTA UNITED WORKING FAMILIES (CCUWF), SPONSORED BY CENTRAL LABOR COUNCIL OF CONTRA COSTA COUNTY, AFL-CIO | $4,400 | 8.3% | 1 | Oct 2016 - Oct 2016 | |
| RESOURCE RECOVERY COALITION OF CALIFORNIA PAC | $4,000 | 7.6% | 1 | Aug 2018 - Aug 2018 | |
| RUBIO AND OPPOSITION TO ENG FOR STATE SENATE 2018; PROTECT OUR KIDS, IN SUPPORT OF | $2,000 | 3.8% | 1 | Nov 2018 - Nov 2018 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
PACIFIC ADVISORY COALITION PAC SPONSORED BY ALLIED WASTE SERVICES OF NORTH AMERICA LLC
$52,900 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$52,900
Contribution footprint
6 recipients
Concentration
Top recipient 42.5%
Top 3 80.3%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS FOR JOBS AND A STRONG ECONOMY | $22,500 | 42.5% | 3 | Feb 2020 - May 2022 | |
| BUSCAINO FOR BETTER COMMUNITES; JOE | $10,000 | 18.9% | 1 | Dec 2021 - Dec 2021 | |
| CALIFORNIA FUTURE FUND PAC | $10,000 | 18.9% | 2 | Sep 2016 - Sep 2016 | |
| CONTRA COSTA UNITED WORKING FAMILIES (CCUWF), SPONSORED BY CENTRAL LABOR COUNCIL OF CONTRA COSTA COUNTY, AFL-CIO | $4,400 | 8.3% | 1 | Oct 2016 - Oct 2016 | |
| RESOURCE RECOVERY COALITION OF CALIFORNIA PAC | $4,000 | 7.6% | 1 | Aug 2018 - Aug 2018 | |
| RUBIO AND OPPOSITION TO ENG FOR STATE SENATE 2018; PROTECT OUR KIDS, IN SUPPORT OF | $2,000 | 3.8% | 1 | Nov 2018 - Nov 2018 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.