Donor header
$6,650 total given · Largest contribution $1,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$6,650
Contribution footprint
9 recipients
Concentration
Top recipient 22.6%
Top 3 53.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NGUYEN FOR SUPERVISOR 2028, JANET | $1,500 | 22.6% | 2 | Jan 2024 - Feb 2024 | |
| WEST FOR SENATE 2022; AMY PHAN | $1,050 | 15.8% | 3 | Feb 2021 - Feb 2021 | |
| SCHWARZENEGGER, CALIFORNIANS FOR - 2003 | $1,000 | 15% | 1 | Aug 2003 - Aug 2003 | |
| NGUYEN FOR ASSEMBLY 2020; JANET | $1,000 | 15% | 1 | Jan 2020 - Jan 2020 | |
| NGUYEN FOR ASSEMBLY 2022; JANET | $1,000 | 15% | 1 | Dec 2021 - Dec 2021 | |
| NGUYEN FOR ASSEMBLY 2026; JANET | $500 | 7.5% | 1 | May 2023 - May 2023 | |
| CALIFORNIA POLITICAL REBUILD TEAM | $250 | 3.8% | 1 | Feb 2021 - Feb 2021 | |
| TAKE BACK CALIFORNIA | $250 | 3.8% | 1 | Jan 2020 - Jan 2020 | |
| POIZNER FOR GOVERNOR 2010, STEVE | $100 | 1.5% | 1 | May 2010 - May 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$6,650 total given · Largest contribution $1,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$6,650
Contribution footprint
9 recipients
Concentration
Top recipient 22.6%
Top 3 53.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NGUYEN FOR SUPERVISOR 2028, JANET | $1,500 | 22.6% | 2 | Jan 2024 - Feb 2024 | |
| WEST FOR SENATE 2022; AMY PHAN | $1,050 | 15.8% | 3 | Feb 2021 - Feb 2021 | |
| SCHWARZENEGGER, CALIFORNIANS FOR - 2003 | $1,000 | 15% | 1 | Aug 2003 - Aug 2003 | |
| NGUYEN FOR ASSEMBLY 2020; JANET | $1,000 | 15% | 1 | Jan 2020 - Jan 2020 | |
| NGUYEN FOR ASSEMBLY 2022; JANET | $1,000 | 15% | 1 | Dec 2021 - Dec 2021 | |
| NGUYEN FOR ASSEMBLY 2026; JANET | $500 | 7.5% | 1 | May 2023 - May 2023 | |
| CALIFORNIA POLITICAL REBUILD TEAM | $250 | 3.8% | 1 | Feb 2021 - Feb 2021 | |
| TAKE BACK CALIFORNIA | $250 | 3.8% | 1 | Jan 2020 - Jan 2020 | |
| POIZNER FOR GOVERNOR 2010, STEVE | $100 | 1.5% | 1 | May 2010 - May 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.