Donor header
$807,973 total given · Largest contribution $75,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$807,973
Contribution footprint
92 recipients
Concentration
Top recipient 11.1%
Top 3 30.9%
Top 10 53.2%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| JACKSON FOR ASSEMBLY, SUE | $89,800 | 11.1% | 3 | Jun 2000 - Oct 2000 | |
| SPIRIT OF DEMOCRACY CALIFORNIA | $85,000 | 10.5% | 5 | May 2016 - Oct 2018 | |
| RAINEY FOR SENATE | $75,000 | 9.3% | 3 | Feb 2000 - Oct 2000 | |
| DENHAM FOR ASSEMBLY, JEFF | $50,000 | 6.2% | 1 | Oct 2000 - Oct 2000 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $32,100 | 4% | 7 | Jul 2001 - Feb 2025 | |
| GOLDEN STATE VOTER PARTICIPATION PROJECT | $30,500 | 3.8% | 3 | Jul 2012 - May 2018 | |
| SCHWARZENEGGER - 2006, CALIFORNIANS FOR | $20,000 | 2.5% | 2 | Dec 2005 - Jul 2006 | |
| MC PHERSON FOR LT. GOVERNOR | $17,000 | 2.1% | 5 | Jun 2002 - Oct 2002 | |
| 21ST CENTURY PAC | $15,000 | 1.9% | 2 | Aug 2001 - Nov 2001 | |
| PEOPLE'S ADVOCATE INITIATIVE COMMITTEE | $15,000 | 1.9% | 1 | Apr 2005 - Apr 2005 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$807,973 total given · Largest contribution $75,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$807,973
Contribution footprint
92 recipients
Concentration
Top recipient 11.1%
Top 3 30.9%
Top 10 53.2%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| JACKSON FOR ASSEMBLY, SUE | $89,800 | 11.1% | 3 | Jun 2000 - Oct 2000 | |
| SPIRIT OF DEMOCRACY CALIFORNIA | $85,000 | 10.5% | 5 | May 2016 - Oct 2018 | |
| RAINEY FOR SENATE | $75,000 | 9.3% | 3 | Feb 2000 - Oct 2000 | |
| DENHAM FOR ASSEMBLY, JEFF | $50,000 | 6.2% | 1 | Oct 2000 - Oct 2000 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $32,100 | 4% | 7 | Jul 2001 - Feb 2025 | |
| GOLDEN STATE VOTER PARTICIPATION PROJECT | $30,500 | 3.8% | 3 | Jul 2012 - May 2018 | |
| SCHWARZENEGGER - 2006, CALIFORNIANS FOR | $20,000 | 2.5% | 2 | Dec 2005 - Jul 2006 | |
| MC PHERSON FOR LT. GOVERNOR | $17,000 | 2.1% | 5 | Jun 2002 - Oct 2002 | |
| 21ST CENTURY PAC | $15,000 | 1.9% | 2 | Aug 2001 - Nov 2001 | |
| PEOPLE'S ADVOCATE INITIATIVE COMMITTEE | $15,000 | 1.9% | 1 | Apr 2005 - Apr 2005 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.