Donor header
$4,550 total given · Largest contribution $1,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$4,550
Contribution footprint
9 recipients
Concentration
Top recipient 22%
Top 3 58.2%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA FOR SMALL BUSINESS SPONSORED BY NEIGHBORHOOD MARKET ASSOCIATION | $1,000 | 22% | 1 | Oct 2012 - Oct 2012 | |
| FLETCHER FOR STATE SENATE 2024; NATHAN | $900 | 19.8% | 1 | Dec 2022 - Dec 2022 | |
| PEREZ FOR ASSEMBLY 2010, JOHN A. | $750 | 16.5% | 1 | Oct 2010 - Oct 2010 | |
| JONES FOR SENATE 2022; BRIAN | $500 | 11% | 1 | Mar 2022 - Mar 2022 | |
| TORRICO FOR ATTORNEY GENERAL 2010, ALBERTO | $500 | 11% | 1 | May 2009 - May 2009 | |
| TORRICO FOR ASSEMBLY 2006, ALBERTO | $300 | 6.6% | 1 | Apr 2006 - Apr 2006 | |
| HAYES FOR ASSEMBLY 2024; ANDREW | $250 | 5.5% | 1 | Jun 2024 - Jun 2024 | |
| WALDRON FOR STATE ASSEMBLY 2012 | $200 | 4.4% | 1 | Jun 2011 - Jun 2011 | |
| PLESCIA FOR ASSEMBLY 06 | $150 | 3.3% | 1 | Nov 2005 - Nov 2005 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$4,550 total given · Largest contribution $1,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$4,550
Contribution footprint
9 recipients
Concentration
Top recipient 22%
Top 3 58.2%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA FOR SMALL BUSINESS SPONSORED BY NEIGHBORHOOD MARKET ASSOCIATION | $1,000 | 22% | 1 | Oct 2012 - Oct 2012 | |
| FLETCHER FOR STATE SENATE 2024; NATHAN | $900 | 19.8% | 1 | Dec 2022 - Dec 2022 | |
| PEREZ FOR ASSEMBLY 2010, JOHN A. | $750 | 16.5% | 1 | Oct 2010 - Oct 2010 | |
| JONES FOR SENATE 2022; BRIAN | $500 | 11% | 1 | Mar 2022 - Mar 2022 | |
| TORRICO FOR ATTORNEY GENERAL 2010, ALBERTO | $500 | 11% | 1 | May 2009 - May 2009 | |
| TORRICO FOR ASSEMBLY 2006, ALBERTO | $300 | 6.6% | 1 | Apr 2006 - Apr 2006 | |
| HAYES FOR ASSEMBLY 2024; ANDREW | $250 | 5.5% | 1 | Jun 2024 - Jun 2024 | |
| WALDRON FOR STATE ASSEMBLY 2012 | $200 | 4.4% | 1 | Jun 2011 - Jun 2011 | |
| PLESCIA FOR ASSEMBLY 06 | $150 | 3.3% | 1 | Nov 2005 - Nov 2005 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.