Donor header
$105,700 total given · Largest contribution $20,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$105,700
Contribution footprint
17 recipients
Concentration
Top recipient 18.9%
Top 3 56.8%
Top 10 89%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| RIVERSIDE COUNTY REPUBLICAN CENTRAL COMMITTEE (STATE) | $20,000 | 18.9% | 1 | Oct 2002 - Oct 2002 | |
| SACRAMENTO COUNTY REPUBLICAN PARTY - NON FEDERAL | $20,000 | 18.9% | 1 | Oct 2002 - Oct 2002 | |
| STRICKLAND LEADERSHIP FUND | $20,000 | 18.9% | 2 | Dec 2000 - Dec 2000 | |
| SAN JOAQUIN COUNTY REPUBLICAN CC (STATE) | $8,000 | 7.6% | 1 | Nov 2002 - Nov 2002 | |
| RESCUE CALIFORNIA...RECALL GRAY DAVIS | $7,200 | 6.8% | 2 | Jun 2003 - Jul 2003 | |
| GARCIA, FRIENDS OF BONNIE | $6,000 | 5.7% | 2 | Dec 2001 - Oct 2002 | |
| VALLEY REG PAC | $3,500 | 3.3% | 1 | Dec 2002 - Dec 2002 | |
| DUTTON FOR SENATE, BOB | $3,200 | 3% | 1 | Jun 2003 - Jun 2003 | |
| PACHECO TO ASSEMBLY, COMMITTEE TO ELECT GAYLE | $3,200 | 3% | 1 | Jun 2003 - Jun 2003 | |
| OLBERG SECRETARY OF STATE COMMITTEE, KEITH | $3,000 | 2.8% | 1 | Sep 2002 - Sep 2002 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$105,700 total given · Largest contribution $20,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$105,700
Contribution footprint
17 recipients
Concentration
Top recipient 18.9%
Top 3 56.8%
Top 10 89%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| RIVERSIDE COUNTY REPUBLICAN CENTRAL COMMITTEE (STATE) | $20,000 | 18.9% | 1 | Oct 2002 - Oct 2002 | |
| SACRAMENTO COUNTY REPUBLICAN PARTY - NON FEDERAL | $20,000 | 18.9% | 1 | Oct 2002 - Oct 2002 | |
| STRICKLAND LEADERSHIP FUND | $20,000 | 18.9% | 2 | Dec 2000 - Dec 2000 | |
| SAN JOAQUIN COUNTY REPUBLICAN CC (STATE) | $8,000 | 7.6% | 1 | Nov 2002 - Nov 2002 | |
| RESCUE CALIFORNIA...RECALL GRAY DAVIS | $7,200 | 6.8% | 2 | Jun 2003 - Jul 2003 | |
| GARCIA, FRIENDS OF BONNIE | $6,000 | 5.7% | 2 | Dec 2001 - Oct 2002 | |
| VALLEY REG PAC | $3,500 | 3.3% | 1 | Dec 2002 - Dec 2002 | |
| DUTTON FOR SENATE, BOB | $3,200 | 3% | 1 | Jun 2003 - Jun 2003 | |
| PACHECO TO ASSEMBLY, COMMITTEE TO ELECT GAYLE | $3,200 | 3% | 1 | Jun 2003 - Jun 2003 | |
| OLBERG SECRETARY OF STATE COMMITTEE, KEITH | $3,000 | 2.8% | 1 | Sep 2002 - Sep 2002 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.