Donor header
$232,400 total given · Largest contribution $23,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$232,400
Contribution footprint
18 recipients
Concentration
Top recipient 20.8%
Top 3 50.5%
Top 10 84.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA REPUBLICAN PARTY - STATE | $48,400 | 20.8% | 7 | Feb 2023 - Mar 2025 | |
| SACRAMENTO COUNTY REPUBLICAN PARTY - NON FEDERAL | $45,500 | 19.6% | 3 | Oct 2023 - Apr 2024 | |
| TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (STATE ACCT.) | $23,500 | 10.1% | 2 | Oct 2024 - Oct 2024 | |
| SONOMA COUNTY REPUBLICAN CENTRAL COMMITTEE | $17,000 | 7.3% | 1 | Oct 2024 - Oct 2024 | |
| WALLIS FOR ASSEMBLY 2024; GREG | $11,000 | 4.7% | 2 | Jun 2023 - Nov 2023 | |
| DAVIES FOR ASSEMBLY 2024; LAURIE | $11,000 | 4.7% | 2 | Jun 2023 - Jun 2024 | |
| HOOVER FOR ASSEMBLY 2024 | $11,000 | 4.7% | 2 | Jun 2023 - Feb 2024 | |
| BRUCE-LANE FOR ASSEMBLY 2024 | $11,000 | 4.7% | 2 | Dec 2023 - Jun 2024 | |
| VALLADARES FOR SENATE 2024; SUZETTE MARTINEZ | $11,000 | 4.7% | 2 | Feb 2024 - Jun 2024 | |
| TA FOR ASSEMBLY 2024; TRI | $8,000 | 3.4% | 3 | Dec 2023 - Oct 2024 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$232,400 total given · Largest contribution $23,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$232,400
Contribution footprint
18 recipients
Concentration
Top recipient 20.8%
Top 3 50.5%
Top 10 84.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIA REPUBLICAN PARTY - STATE | $48,400 | 20.8% | 7 | Feb 2023 - Mar 2025 | |
| SACRAMENTO COUNTY REPUBLICAN PARTY - NON FEDERAL | $45,500 | 19.6% | 3 | Oct 2023 - Apr 2024 | |
| TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (STATE ACCT.) | $23,500 | 10.1% | 2 | Oct 2024 - Oct 2024 | |
| SONOMA COUNTY REPUBLICAN CENTRAL COMMITTEE | $17,000 | 7.3% | 1 | Oct 2024 - Oct 2024 | |
| WALLIS FOR ASSEMBLY 2024; GREG | $11,000 | 4.7% | 2 | Jun 2023 - Nov 2023 | |
| DAVIES FOR ASSEMBLY 2024; LAURIE | $11,000 | 4.7% | 2 | Jun 2023 - Jun 2024 | |
| HOOVER FOR ASSEMBLY 2024 | $11,000 | 4.7% | 2 | Jun 2023 - Feb 2024 | |
| BRUCE-LANE FOR ASSEMBLY 2024 | $11,000 | 4.7% | 2 | Dec 2023 - Jun 2024 | |
| VALLADARES FOR SENATE 2024; SUZETTE MARTINEZ | $11,000 | 4.7% | 2 | Feb 2024 - Jun 2024 | |
| TA FOR ASSEMBLY 2024; TRI | $8,000 | 3.4% | 3 | Dec 2023 - Oct 2024 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.