Donor header
$36,280 total given · Largest contribution $4,900
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$36,280
Contribution footprint
16 recipients
Concentration
Top recipient 20.7%
Top 3 48%
Top 10 91.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MA FOR LIEUTENANT GOVERNOR 2026; FIONA | $7,500 | 20.7% | 3 | Mar 2025 - Oct 2025 | |
| ERICKSON FOR STATE SENATE 2026; JOHN | $5,000 | 13.8% | 2 | Apr 2025 - Dec 2025 | |
| RENDON FOR ASSEMBLY 2022 | $4,900 | 13.5% | 1 | Mar 2021 - Mar 2021 | |
| RUBIO FOR SENATE 2026; SUSAN | $3,500 | 9.6% | 1 | Dec 2025 - Dec 2025 | |
| MA FOR STATE TREASURER 2018; FIONA | $3,224 | 8.9% | 1 | May 2017 - May 2017 | |
| VALLADARES FOR SENATE 2024; SUZETTE MARTINEZ | $3,000 | 8.3% | 2 | Aug 2024 - Sep 2024 | |
| MA FOR ASSEMBLY 2010, FIONA | $2,500 | 6.9% | 1 | Feb 2009 - Feb 2009 | |
| RODRIGUEZ FOR ASSEMBLY 2024; MICHELLE | $1,500 | 4.1% | 1 | Oct 2024 - Oct 2024 | |
| RUIZ FOR ASSEMBLY 2024; ARI | $1,037 | 2.9% | 1 | Dec 2023 - Dec 2023 | |
| FLETCHER FOR STATE SENATE 2024; NATHAN | $1,000 | 2.8% | 1 | Dec 2022 - Dec 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$36,280 total given · Largest contribution $4,900
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$36,280
Contribution footprint
16 recipients
Concentration
Top recipient 20.7%
Top 3 48%
Top 10 91.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MA FOR LIEUTENANT GOVERNOR 2026; FIONA | $7,500 | 20.7% | 3 | Mar 2025 - Oct 2025 | |
| ERICKSON FOR STATE SENATE 2026; JOHN | $5,000 | 13.8% | 2 | Apr 2025 - Dec 2025 | |
| RENDON FOR ASSEMBLY 2022 | $4,900 | 13.5% | 1 | Mar 2021 - Mar 2021 | |
| RUBIO FOR SENATE 2026; SUSAN | $3,500 | 9.6% | 1 | Dec 2025 - Dec 2025 | |
| MA FOR STATE TREASURER 2018; FIONA | $3,224 | 8.9% | 1 | May 2017 - May 2017 | |
| VALLADARES FOR SENATE 2024; SUZETTE MARTINEZ | $3,000 | 8.3% | 2 | Aug 2024 - Sep 2024 | |
| MA FOR ASSEMBLY 2010, FIONA | $2,500 | 6.9% | 1 | Feb 2009 - Feb 2009 | |
| RODRIGUEZ FOR ASSEMBLY 2024; MICHELLE | $1,500 | 4.1% | 1 | Oct 2024 - Oct 2024 | |
| RUIZ FOR ASSEMBLY 2024; ARI | $1,037 | 2.9% | 1 | Dec 2023 - Dec 2023 | |
| FLETCHER FOR STATE SENATE 2024; NATHAN | $1,000 | 2.8% | 1 | Dec 2022 - Dec 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.