Donor header
$849,784 total given · Largest contribution $150,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$849,784
Contribution footprint
8 recipients
Concentration
Top recipient 43.5%
Top 3 74.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NAKANISHI FOR SENATE | $370,000 | 43.5% | 5 | Oct 1999 - Nov 2000 | |
| STIRLING FOR STATE SENATE, LARRY | $152,500 | 17.9% | 7 | Feb 2000 - Nov 2000 | |
| JOHNSON, FRIENDS OF SENATOR ROSS | $109,538 | 12.9% | 4 | Jun 2000 - Feb 2001 | |
| ZEE FOR SENATE, PAUL | $100,000 | 11.8% | 2 | Dec 1999 - Mar 2000 | |
| RAINEY FOR SENATE | $75,000 | 8.8% | 2 | Feb 2000 - Oct 2000 | |
| LINCOLN CLUB OF ORANGE COUNTY STATE PAC, THE | $35,000 | 4.1% | 1 | Oct 2000 - Oct 2000 | |
| CALIFORNIA VOTER REGISTRATION PROJECT-2000 | $6,574 | 0.8% | 1 | Nov 2000 - Nov 2000 | |
| REPUBLICAN PARTY OF SAN DIEGO COUNTY | $1,172 | 0.1% | 1 | Oct 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$849,784 total given · Largest contribution $150,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$849,784
Contribution footprint
8 recipients
Concentration
Top recipient 43.5%
Top 3 74.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NAKANISHI FOR SENATE | $370,000 | 43.5% | 5 | Oct 1999 - Nov 2000 | |
| STIRLING FOR STATE SENATE, LARRY | $152,500 | 17.9% | 7 | Feb 2000 - Nov 2000 | |
| JOHNSON, FRIENDS OF SENATOR ROSS | $109,538 | 12.9% | 4 | Jun 2000 - Feb 2001 | |
| ZEE FOR SENATE, PAUL | $100,000 | 11.8% | 2 | Dec 1999 - Mar 2000 | |
| RAINEY FOR SENATE | $75,000 | 8.8% | 2 | Feb 2000 - Oct 2000 | |
| LINCOLN CLUB OF ORANGE COUNTY STATE PAC, THE | $35,000 | 4.1% | 1 | Oct 2000 - Oct 2000 | |
| CALIFORNIA VOTER REGISTRATION PROJECT-2000 | $6,574 | 0.8% | 1 | Nov 2000 - Nov 2000 | |
| REPUBLICAN PARTY OF SAN DIEGO COUNTY | $1,172 | 0.1% | 1 | Oct 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.