Donor header
$25,200 total given · Largest contribution $7,500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$25,200
Contribution footprint
13 recipients
Concentration
Top recipient 29.8%
Top 3 41.7%
Top 10 83.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LIMON FOR STATE CONTROLLER 2030 | $7,500 | 29.8% | 1 | Nov 2025 - Nov 2025 | |
| BECKER FOR SENATE 2028; JOSH | $1,500 | 6% | 1 | Sep 2025 - Sep 2025 | |
| NGUYEN FOR ASSEMBLY 2026; STEPHANIE | $1,500 | 6% | 1 | Mar 2025 - Mar 2025 | |
| AVILA FARIAS FOR STATE ASSEMBLY 2026 | $1,500 | 6% | 1 | Sep 2025 - Sep 2025 | |
| KRELL FOR ASSEMBLY 2026; MAGGY | $1,500 | 6% | 1 | Jun 2025 - Jun 2025 | |
| RUBIO FOR ASSEMBLY 2026; BLANCA | $1,500 | 6% | 1 | Sep 2025 - Sep 2025 | |
| VALENCIA FOR STATE ASSEMBLY 2026; AVELINO | $1,500 | 6% | 1 | Jun 2025 - Jun 2025 | |
| PADILLA FOR STATE SENATE 2026; STEVE | $1,500 | 6% | 1 | Jul 2025 - Jul 2025 | |
| CALDERON FOR ASSEMBLY 2026; LISA | $1,500 | 6% | 1 | Mar 2025 - Mar 2025 | |
| WAHAB FOR STATE SENATE 2026; AISHA | $1,500 | 6% | 1 | Aug 2025 - Aug 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$25,200 total given · Largest contribution $7,500
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$25,200
Contribution footprint
13 recipients
Concentration
Top recipient 29.8%
Top 3 41.7%
Top 10 83.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LIMON FOR STATE CONTROLLER 2030 | $7,500 | 29.8% | 1 | Nov 2025 - Nov 2025 | |
| BECKER FOR SENATE 2028; JOSH | $1,500 | 6% | 1 | Sep 2025 - Sep 2025 | |
| NGUYEN FOR ASSEMBLY 2026; STEPHANIE | $1,500 | 6% | 1 | Mar 2025 - Mar 2025 | |
| AVILA FARIAS FOR STATE ASSEMBLY 2026 | $1,500 | 6% | 1 | Sep 2025 - Sep 2025 | |
| KRELL FOR ASSEMBLY 2026; MAGGY | $1,500 | 6% | 1 | Jun 2025 - Jun 2025 | |
| RUBIO FOR ASSEMBLY 2026; BLANCA | $1,500 | 6% | 1 | Sep 2025 - Sep 2025 | |
| VALENCIA FOR STATE ASSEMBLY 2026; AVELINO | $1,500 | 6% | 1 | Jun 2025 - Jun 2025 | |
| PADILLA FOR STATE SENATE 2026; STEVE | $1,500 | 6% | 1 | Jul 2025 - Jul 2025 | |
| CALDERON FOR ASSEMBLY 2026; LISA | $1,500 | 6% | 1 | Mar 2025 - Mar 2025 | |
| WAHAB FOR STATE SENATE 2026; AISHA | $1,500 | 6% | 1 | Aug 2025 - Aug 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.