Donor header
$24,651 total given · Largest contribution $4,900
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$24,651
Contribution footprint
20 recipients
Concentration
Top recipient 19.9%
Top 3 45.2%
Top 10 75.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ARCHULETA FOR SENATE 2022; BOB | $4,900 | 19.9% | 1 | Nov 2021 - Nov 2021 | |
| ACTBLUE CALIFORNIA | $3,750 | 15.2% | 4 | Nov 2018 - Feb 2019 | |
| UMBERG FOR SENATE 2022; COLONEL (RET.) TOM | $2,500 | 10.1% | 1 | Mar 2022 - Mar 2022 | |
| HUFF FOR SUPERVISOR 2016 | $1,500 | 6.1% | 1 | Aug 2015 - Aug 2015 | |
| DIAZ FOR SENATE 2019; DENISE | $1,000 | 4.1% | 1 | Feb 2019 - Feb 2019 | |
| ALTAMIRANO FOR CITY COUNCIL 2022, IVAN | $1,000 | 4.1% | 1 | Dec 2021 - Dec 2021 | |
| QUINTANA FOR SENATE 2020 | $1,000 | 4.1% | 1 | Nov 2018 - Nov 2018 | |
| GALVAN FOR SENATE 2016 | $1,000 | 4.1% | 1 | May 2016 - May 2016 | |
| CALIFORNIANS FOR A BETTER FUTURE | $1,000 | 4.1% | 1 | Jun 2020 - Jun 2020 | |
| WESTLY FOR GOVERNOR | $1,000 | 4.1% | 1 | Sep 2005 - Sep 2005 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$24,651 total given · Largest contribution $4,900
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$24,651
Contribution footprint
20 recipients
Concentration
Top recipient 19.9%
Top 3 45.2%
Top 10 75.7%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ARCHULETA FOR SENATE 2022; BOB | $4,900 | 19.9% | 1 | Nov 2021 - Nov 2021 | |
| ACTBLUE CALIFORNIA | $3,750 | 15.2% | 4 | Nov 2018 - Feb 2019 | |
| UMBERG FOR SENATE 2022; COLONEL (RET.) TOM | $2,500 | 10.1% | 1 | Mar 2022 - Mar 2022 | |
| HUFF FOR SUPERVISOR 2016 | $1,500 | 6.1% | 1 | Aug 2015 - Aug 2015 | |
| DIAZ FOR SENATE 2019; DENISE | $1,000 | 4.1% | 1 | Feb 2019 - Feb 2019 | |
| ALTAMIRANO FOR CITY COUNCIL 2022, IVAN | $1,000 | 4.1% | 1 | Dec 2021 - Dec 2021 | |
| QUINTANA FOR SENATE 2020 | $1,000 | 4.1% | 1 | Nov 2018 - Nov 2018 | |
| GALVAN FOR SENATE 2016 | $1,000 | 4.1% | 1 | May 2016 - May 2016 | |
| CALIFORNIANS FOR A BETTER FUTURE | $1,000 | 4.1% | 1 | Jun 2020 - Jun 2020 | |
| WESTLY FOR GOVERNOR | $1,000 | 4.1% | 1 | Sep 2005 - Sep 2005 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.