Donor header
$253,000 total given · Largest contribution $100,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$253,000
Contribution footprint
12 recipients
Concentration
Top recipient 39.5%
Top 3 96.1%
Top 10 99.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| YES ON 15 - SCHOOLS AND COMMUNITIES FIRST SPONSORED BY A COALITION OF LABOR GROUPS AND SOCIAL JUSTICE ORGANIZATIONS REPRESENTING FAMILIES, STUDENTS AND ESSENTIAL WORKERS | $100,000 | 39.5% | 2 | Sep 2019 - Oct 2020 | |
| MILLION VOTER PROJECT ACTION FUND COMMITTEE | $100,000 | 39.5% | 1 | Jul 2021 - Jul 2021 | |
| ACTBLUE CALIFORNIA | $43,200 | 17.1% | 40 | Oct 2019 - May 2023 | |
| KAMLAGER FOR SENATE 2021 | $2,500 | 1% | 1 | Feb 2021 - Feb 2021 | |
| CARRILLO FOR ASSEMBLY 2017; WENDY | $2,000 | 0.8% | 2 | Sep 2017 - Sep 2017 | |
| DURAZO DEMOCRAT FOR STATE SENATE 2018; MARIA ELENA | $2,000 | 0.8% | 3 | Apr 2018 - May 2018 | |
| CORTESE FOR SENATE 2020; DAVE | $1,200 | 0.5% | 2 | Oct 2019 - Aug 2020 | |
| BRYAN FOR ASSEMBLY 2021 | $500 | 0.2% | 1 | Apr 2021 - Apr 2021 | |
| GABRIEL FOR ASSEMBLY 2018; JESSE | $500 | 0.2% | 1 | May 2018 - May 2018 | |
| THURMOND FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2022; RE-ELECT TONY | $500 | 0.2% | 1 | Jun 2022 - Jun 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$253,000 total given · Largest contribution $100,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$253,000
Contribution footprint
12 recipients
Concentration
Top recipient 39.5%
Top 3 96.1%
Top 10 99.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| YES ON 15 - SCHOOLS AND COMMUNITIES FIRST SPONSORED BY A COALITION OF LABOR GROUPS AND SOCIAL JUSTICE ORGANIZATIONS REPRESENTING FAMILIES, STUDENTS AND ESSENTIAL WORKERS | $100,000 | 39.5% | 2 | Sep 2019 - Oct 2020 | |
| MILLION VOTER PROJECT ACTION FUND COMMITTEE | $100,000 | 39.5% | 1 | Jul 2021 - Jul 2021 | |
| ACTBLUE CALIFORNIA | $43,200 | 17.1% | 40 | Oct 2019 - May 2023 | |
| KAMLAGER FOR SENATE 2021 | $2,500 | 1% | 1 | Feb 2021 - Feb 2021 | |
| CARRILLO FOR ASSEMBLY 2017; WENDY | $2,000 | 0.8% | 2 | Sep 2017 - Sep 2017 | |
| DURAZO DEMOCRAT FOR STATE SENATE 2018; MARIA ELENA | $2,000 | 0.8% | 3 | Apr 2018 - May 2018 | |
| CORTESE FOR SENATE 2020; DAVE | $1,200 | 0.5% | 2 | Oct 2019 - Aug 2020 | |
| BRYAN FOR ASSEMBLY 2021 | $500 | 0.2% | 1 | Apr 2021 - Apr 2021 | |
| GABRIEL FOR ASSEMBLY 2018; JESSE | $500 | 0.2% | 1 | May 2018 - May 2018 | |
| THURMOND FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2022; RE-ELECT TONY | $500 | 0.2% | 1 | Jun 2022 - Jun 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.