Donor header
$52,843 total given · Largest contribution $7,600
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$52,843
Contribution footprint
16 recipients
Concentration
Top recipient 14.8%
Top 3 42.8%
Top 10 93.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PAULE FOR ASSEMBLY 2012, PHIL | $7,800 | 14.8% | 2 | Dec 2011 - Jul 2012 | |
| A COALITION OF THE HOWARD JARVIS TAXPAYERS ASSOCIATION, FUNDED BY THOMAS COATES, THE CALIFORNIA ASSOCIATION OF REALTORS ISSUES PAC, AND THE CALIFORNIA FARM BUREAU FEDERATION, YES PROP 98 | $7,600 | 14.4% | 1 | Jul 2007 - Jul 2007 | |
| MC CANN FOR ASSEMBLY, JOHN | $7,200 | 13.6% | 2 | Jun 2007 - Aug 2008 | |
| HORTON FOR ASSEMBLY, SHIRLEY | $6,200 | 11.7% | 2 | Jul 2003 - Apr 2004 | |
| HORTON, FRIENDS OF SHIRLEY | $6,000 | 11.4% | 2 | Dec 2001 - Mar 2002 | |
| BLOCK FOR STATE SENATE 2012, MARTY | $3,900 | 7.4% | 1 | Sep 2012 - Sep 2012 | |
| HORTON FOR ASSEMBLY 2006, SHIRLEY | $3,300 | 6.2% | 1 | Oct 2006 - Oct 2006 | |
| STIRLING FOR SENATE | $3,105 | 5.9% | 1 | Oct 2004 - Oct 2004 | |
| CALDERON FOR ASSEMBLY 2008, CHARLES | $3,000 | 5.7% | 1 | Apr 2007 - Apr 2007 | |
| SOUTHERN CALIFORNIA RENTAL HOUSING ASSOCIATION PAC | $1,188 | 2.2% | 6 | Oct 2004 - Mar 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$52,843 total given · Largest contribution $7,600
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$52,843
Contribution footprint
16 recipients
Concentration
Top recipient 14.8%
Top 3 42.8%
Top 10 93.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PAULE FOR ASSEMBLY 2012, PHIL | $7,800 | 14.8% | 2 | Dec 2011 - Jul 2012 | |
| A COALITION OF THE HOWARD JARVIS TAXPAYERS ASSOCIATION, FUNDED BY THOMAS COATES, THE CALIFORNIA ASSOCIATION OF REALTORS ISSUES PAC, AND THE CALIFORNIA FARM BUREAU FEDERATION, YES PROP 98 | $7,600 | 14.4% | 1 | Jul 2007 - Jul 2007 | |
| MC CANN FOR ASSEMBLY, JOHN | $7,200 | 13.6% | 2 | Jun 2007 - Aug 2008 | |
| HORTON FOR ASSEMBLY, SHIRLEY | $6,200 | 11.7% | 2 | Jul 2003 - Apr 2004 | |
| HORTON, FRIENDS OF SHIRLEY | $6,000 | 11.4% | 2 | Dec 2001 - Mar 2002 | |
| BLOCK FOR STATE SENATE 2012, MARTY | $3,900 | 7.4% | 1 | Sep 2012 - Sep 2012 | |
| HORTON FOR ASSEMBLY 2006, SHIRLEY | $3,300 | 6.2% | 1 | Oct 2006 - Oct 2006 | |
| STIRLING FOR SENATE | $3,105 | 5.9% | 1 | Oct 2004 - Oct 2004 | |
| CALDERON FOR ASSEMBLY 2008, CHARLES | $3,000 | 5.7% | 1 | Apr 2007 - Apr 2007 | |
| SOUTHERN CALIFORNIA RENTAL HOUSING ASSOCIATION PAC | $1,188 | 2.2% | 6 | Oct 2004 - Mar 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.