Donor header
$55,100 total given · Largest contribution $10,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$55,100
Contribution footprint
13 recipients
Concentration
Top recipient 18.2%
Top 3 48.6%
Top 10 94.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ALLIANCE FOR ETHICAL GOVERNMENT | $10,000 | 18.1% | 1 | Mar 2008 - Mar 2008 | |
| YES ON 6 COMMITTEE TO TAKE BACK OUR NEIGHBORHOODS, GENEROUSLY SUPPORTED BY DR. HENRY T. NICOLAUS, LARRY RASMUSSEN, SENATOR GEORGE RUNNER AND A COALITION OF LAW ENFORCEMENT PROFESSIONALS, CRIME VICTIMS | $10,000 | 18.1% | 1 | Feb 2008 - Feb 2008 | |
| SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE - STATE | $6,750 | 12.3% | 4 | Sep 2008 - May 2012 | |
| RILEY FOR SCHOOL BOARD, ANTHONY | $6,700 | 12.2% | 2 | Jun 2010 - Jul 2010 | |
| INLAND EMPIRE PAC | $5,000 | 9.1% | 1 | Oct 2008 - Oct 2008 | |
| SMITH FOR ASSEMBLY, BOB | $3,450 | 6.3% | 1 | May 2008 - May 2008 | |
| ADAMS FOR ASSEMBLY, ANTHONY | $3,300 | 6% | 1 | Jul 2008 - Jul 2008 | |
| LINDER FOR ASSEMBLY 2012, ERIC | $2,500 | 4.5% | 1 | Oct 2012 - Oct 2012 | |
| WILK FOR ASSEMBLY 2012, SCOTT | $2,500 | 4.5% | 1 | Oct 2012 - Oct 2012 | |
| POIZNER FOR GOVERNOR 2010, STEVE | $1,900 | 3.4% | 1 | Jun 2009 - Jun 2009 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$55,100 total given · Largest contribution $10,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$55,100
Contribution footprint
13 recipients
Concentration
Top recipient 18.2%
Top 3 48.6%
Top 10 94.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ALLIANCE FOR ETHICAL GOVERNMENT | $10,000 | 18.1% | 1 | Mar 2008 - Mar 2008 | |
| YES ON 6 COMMITTEE TO TAKE BACK OUR NEIGHBORHOODS, GENEROUSLY SUPPORTED BY DR. HENRY T. NICOLAUS, LARRY RASMUSSEN, SENATOR GEORGE RUNNER AND A COALITION OF LAW ENFORCEMENT PROFESSIONALS, CRIME VICTIMS | $10,000 | 18.1% | 1 | Feb 2008 - Feb 2008 | |
| SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE - STATE | $6,750 | 12.3% | 4 | Sep 2008 - May 2012 | |
| RILEY FOR SCHOOL BOARD, ANTHONY | $6,700 | 12.2% | 2 | Jun 2010 - Jul 2010 | |
| INLAND EMPIRE PAC | $5,000 | 9.1% | 1 | Oct 2008 - Oct 2008 | |
| SMITH FOR ASSEMBLY, BOB | $3,450 | 6.3% | 1 | May 2008 - May 2008 | |
| ADAMS FOR ASSEMBLY, ANTHONY | $3,300 | 6% | 1 | Jul 2008 - Jul 2008 | |
| LINDER FOR ASSEMBLY 2012, ERIC | $2,500 | 4.5% | 1 | Oct 2012 - Oct 2012 | |
| WILK FOR ASSEMBLY 2012, SCOTT | $2,500 | 4.5% | 1 | Oct 2012 - Oct 2012 | |
| POIZNER FOR GOVERNOR 2010, STEVE | $1,900 | 3.4% | 1 | Jun 2009 - Jun 2009 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.