Donor header
$30,005 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$30,005
Contribution footprint
4 recipients
Concentration
Top recipient 36.7%
Top 3 86.7%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LINCOLN CLUB OF NORTHERN CALIFORNIA PAC | $11,005 | 36.7% | 4 | Oct 2000 - Apr 2003 | |
| RIORDAN FOR GOVERNOR | $10,000 | 33.3% | 1 | Feb 2002 - Feb 2002 | |
| MC PHERSON FOR LT. GOVERNOR | $5,000 | 16.7% | 1 | Sep 2002 - Sep 2002 | |
| PROP38YES.COM, SCHOOL VOUCHERS | $4,000 | 13.3% | 1 | Jul 2000 - Jul 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$30,005 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$30,005
Contribution footprint
4 recipients
Concentration
Top recipient 36.7%
Top 3 86.7%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LINCOLN CLUB OF NORTHERN CALIFORNIA PAC | $11,005 | 36.7% | 4 | Oct 2000 - Apr 2003 | |
| RIORDAN FOR GOVERNOR | $10,000 | 33.3% | 1 | Feb 2002 - Feb 2002 | |
| MC PHERSON FOR LT. GOVERNOR | $5,000 | 16.7% | 1 | Sep 2002 - Sep 2002 | |
| PROP38YES.COM, SCHOOL VOUCHERS | $4,000 | 13.3% | 1 | Jul 2000 - Jul 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.