Donor header
$69,700 total given · Largest contribution $22,300
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$69,700
Contribution footprint
8 recipients
Concentration
Top recipient 63.6%
Top 3 83.5%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ANGELIDES 2006 | $44,300 | 63.6% | 3 | Jun 2005 - Jun 2006 | |
| CALIFORNIA DEMOCRATIC PARTY | $10,000 | 14.3% | 1 | Oct 2006 - Oct 2006 | |
| WIECKOWSKI FOR ASSEMBLY 2010 | $3,900 | 5.6% | 1 | Oct 2010 - Oct 2010 | |
| WIECKOWSKI OFFICE HOLDER COMMITTEE 2018-2022; SENATOR BOB | $3,500 | 5% | 1 | Nov 2015 - Nov 2015 | |
| TORRICO FOR ASSEMBLY, ALBERTO | $3,000 | 4.3% | 2 | Jun 2003 - Sep 2004 | |
| HARRIS 2014; RE-ELECT ATTORNEY GENERAL KAMALA | $2,500 | 3.6% | 1 | Sep 2013 - Sep 2013 | |
| WIECKOWSKI FOR ASSEMBLY 2024; ROBERT | $2,000 | 2.9% | 1 | Mar 2022 - Mar 2022 | |
| SCHUBERT FOR ATTORNEY GENERAL 2022 | $500 | 0.7% | 1 | Apr 2021 - Apr 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$69,700 total given · Largest contribution $22,300
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$69,700
Contribution footprint
8 recipients
Concentration
Top recipient 63.6%
Top 3 83.5%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ANGELIDES 2006 | $44,300 | 63.6% | 3 | Jun 2005 - Jun 2006 | |
| CALIFORNIA DEMOCRATIC PARTY | $10,000 | 14.3% | 1 | Oct 2006 - Oct 2006 | |
| WIECKOWSKI FOR ASSEMBLY 2010 | $3,900 | 5.6% | 1 | Oct 2010 - Oct 2010 | |
| WIECKOWSKI OFFICE HOLDER COMMITTEE 2018-2022; SENATOR BOB | $3,500 | 5% | 1 | Nov 2015 - Nov 2015 | |
| TORRICO FOR ASSEMBLY, ALBERTO | $3,000 | 4.3% | 2 | Jun 2003 - Sep 2004 | |
| HARRIS 2014; RE-ELECT ATTORNEY GENERAL KAMALA | $2,500 | 3.6% | 1 | Sep 2013 - Sep 2013 | |
| WIECKOWSKI FOR ASSEMBLY 2024; ROBERT | $2,000 | 2.9% | 1 | Mar 2022 - Mar 2022 | |
| SCHUBERT FOR ATTORNEY GENERAL 2022 | $500 | 0.7% | 1 | Apr 2021 - Apr 2021 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.