Donor header
$177,400 total given · Largest contribution $10,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$177,400
Contribution footprint
67 recipients
Concentration
Top recipient 7.8%
Top 3 17.2%
Top 10 36.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALDERON, FRIENDS OF TOM | $13,750 | 7.8% | 3 | May 2001 - Feb 2002 | |
| CALDERON FOR STATE ASSEMBLY, COMMITTEE TO RE-ELECT TOM | $10,000 | 5.6% | 2 | May 2000 - Dec 2000 | |
| DAUCHER, FRIENDS OF LYNN | $6,750 | 3.8% | 8 | Sep 2000 - Oct 2003 | |
| CALDERON FOR ASSEMBLY, RONALD S. | $6,000 | 3.4% | 4 | Sep 2001 - Apr 2003 | |
| HERNANDEZ, O.D. DEMOCRAT FOR SENATE 2014, DR. ED | $5,900 | 3.3% | 5 | Nov 2010 - Nov 2013 | |
| RUBIO FOR ASSEMBLY 2024; BLANCA | $5,500 | 3.1% | 1 | Feb 2024 - Feb 2024 | |
| ENG FOR LA COMMUNITY COLLEGE BOARD TRUSTEE 2017, MIKE | $5,000 | 2.8% | 2 | Sep 2012 - Dec 2012 | |
| RUBIO FOR SENATE 2018; SUSAN | $4,400 | 2.5% | 1 | Dec 2018 - Dec 2018 | |
| RENDON FOR ASSEMBLY 2014 | $4,100 | 2.3% | 1 | Jun 2013 - Jun 2013 | |
| URIAS FOR ASSEMBLY 2016 | $4,000 | 2.3% | 2 | Apr 2015 - Nov 2015 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$177,400 total given · Largest contribution $10,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$177,400
Contribution footprint
67 recipients
Concentration
Top recipient 7.8%
Top 3 17.2%
Top 10 36.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALDERON, FRIENDS OF TOM | $13,750 | 7.8% | 3 | May 2001 - Feb 2002 | |
| CALDERON FOR STATE ASSEMBLY, COMMITTEE TO RE-ELECT TOM | $10,000 | 5.6% | 2 | May 2000 - Dec 2000 | |
| DAUCHER, FRIENDS OF LYNN | $6,750 | 3.8% | 8 | Sep 2000 - Oct 2003 | |
| CALDERON FOR ASSEMBLY, RONALD S. | $6,000 | 3.4% | 4 | Sep 2001 - Apr 2003 | |
| HERNANDEZ, O.D. DEMOCRAT FOR SENATE 2014, DR. ED | $5,900 | 3.3% | 5 | Nov 2010 - Nov 2013 | |
| RUBIO FOR ASSEMBLY 2024; BLANCA | $5,500 | 3.1% | 1 | Feb 2024 - Feb 2024 | |
| ENG FOR LA COMMUNITY COLLEGE BOARD TRUSTEE 2017, MIKE | $5,000 | 2.8% | 2 | Sep 2012 - Dec 2012 | |
| RUBIO FOR SENATE 2018; SUSAN | $4,400 | 2.5% | 1 | Dec 2018 - Dec 2018 | |
| RENDON FOR ASSEMBLY 2014 | $4,100 | 2.3% | 1 | Jun 2013 - Jun 2013 | |
| URIAS FOR ASSEMBLY 2016 | $4,000 | 2.3% | 2 | Apr 2015 - Nov 2015 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.