Donor header
$194,266 total given · Largest contribution $27,900
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$194,266
Contribution footprint
18 recipients
Concentration
Top recipient 41.6%
Top 3 74.8%
Top 10 90%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SACRAMENTO COUNTY REPUBLICAN PARTY - NON FEDERAL | $80,750 | 41.6% | 6 | Oct 2004 - Sep 2006 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $54,600 | 28.1% | 3 | Apr 2004 - Dec 2005 | |
| CAMPAIGN FOR CHILD SAFETY 2006 - JESSICA'S LAW, YES ON 83 | $10,000 | 5.1% | 1 | Nov 2005 - Nov 2005 | |
| HOUSTON FOR ASSEMBLY 2006, GUY | $6,600 | 3.4% | 2 | Mar 2006 - Mar 2006 | |
| HORTON FOR ASSEMBLY 2006, SHIRLEY | $6,600 | 3.4% | 2 | Mar 2006 - Mar 2006 | |
| GOVERNOR SCHWARZENEGGER'S CALIFORNIA DREAM TEAM | $3,300 | 1.7% | 1 | Oct 2005 - Oct 2005 | |
| GILMORE FOR ASSEMBLY | $3,300 | 1.7% | 1 | Mar 2006 - Mar 2006 | |
| FORD FOR ASSEMBLY, DR. MARY JO | $3,300 | 1.7% | 1 | Aug 2005 - Aug 2005 | |
| POHL FOR ASSEMBLY 2004, ROBERT | $3,200 | 1.6% | 2 | Oct 2004 - Oct 2004 | |
| HOUSTON FOR ASSEMBLY, GUY | $3,200 | 1.6% | 2 | Oct 2004 - Oct 2004 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$194,266 total given · Largest contribution $27,900
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$194,266
Contribution footprint
18 recipients
Concentration
Top recipient 41.6%
Top 3 74.8%
Top 10 90%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SACRAMENTO COUNTY REPUBLICAN PARTY - NON FEDERAL | $80,750 | 41.6% | 6 | Oct 2004 - Sep 2006 | |
| CALIFORNIA REPUBLICAN PARTY - STATE | $54,600 | 28.1% | 3 | Apr 2004 - Dec 2005 | |
| CAMPAIGN FOR CHILD SAFETY 2006 - JESSICA'S LAW, YES ON 83 | $10,000 | 5.1% | 1 | Nov 2005 - Nov 2005 | |
| HOUSTON FOR ASSEMBLY 2006, GUY | $6,600 | 3.4% | 2 | Mar 2006 - Mar 2006 | |
| HORTON FOR ASSEMBLY 2006, SHIRLEY | $6,600 | 3.4% | 2 | Mar 2006 - Mar 2006 | |
| GOVERNOR SCHWARZENEGGER'S CALIFORNIA DREAM TEAM | $3,300 | 1.7% | 1 | Oct 2005 - Oct 2005 | |
| GILMORE FOR ASSEMBLY | $3,300 | 1.7% | 1 | Mar 2006 - Mar 2006 | |
| FORD FOR ASSEMBLY, DR. MARY JO | $3,300 | 1.7% | 1 | Aug 2005 - Aug 2005 | |
| POHL FOR ASSEMBLY 2004, ROBERT | $3,200 | 1.6% | 2 | Oct 2004 - Oct 2004 | |
| HOUSTON FOR ASSEMBLY, GUY | $3,200 | 1.6% | 2 | Oct 2004 - Oct 2004 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.