Donor header
$549,700 total given · Largest contribution $50,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$549,700
Contribution footprint
63 recipients
Concentration
Top recipient 13.6%
Top 3 28.1%
Top 10 40.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| STOP THE REINER INITIATIVE - NO ON 82, A COALITION OF EDUCATORS, BUSINESS AND TAXPAYER ORGANIZATIONS | $75,000 | 13.6% | 2 | May 2006 - Jun 2006 | |
| NEWSOM FOR CALIFORNIA GOVERNOR 2022 | $64,800 | 11.8% | 2 | Jun 2022 - Jun 2022 | |
| TING FOR TREASURER 2026; PHIL | $14,500 | 2.6% | 4 | Feb 2023 - Feb 2023 | |
| ATKINS BALLOT MEASURE COMMITTEE; CALIFORNIA WORKS: SENATOR TONI | $10,000 | 1.8% | 1 | May 2018 - May 2018 | |
| RIVAS FOR ASSEMBLY 2022; LUZ | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| RIVAS FOR ASSEMBLY 2022; ROBERT | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| RENDON FOR ASSEMBLY 2022 | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| MURATSUCHI FOR ASSEMBLY 2022 | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| WARD FOR ASSEMBLY 2022; CHRIS | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| ATKINS FOR GOVERNOR 2026; TONI | $9,800 | 1.8% | 2 | Jan 2024 - Jan 2024 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$549,700 total given · Largest contribution $50,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$549,700
Contribution footprint
63 recipients
Concentration
Top recipient 13.6%
Top 3 28.1%
Top 10 40.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| STOP THE REINER INITIATIVE - NO ON 82, A COALITION OF EDUCATORS, BUSINESS AND TAXPAYER ORGANIZATIONS | $75,000 | 13.6% | 2 | May 2006 - Jun 2006 | |
| NEWSOM FOR CALIFORNIA GOVERNOR 2022 | $64,800 | 11.8% | 2 | Jun 2022 - Jun 2022 | |
| TING FOR TREASURER 2026; PHIL | $14,500 | 2.6% | 4 | Feb 2023 - Feb 2023 | |
| ATKINS BALLOT MEASURE COMMITTEE; CALIFORNIA WORKS: SENATOR TONI | $10,000 | 1.8% | 1 | May 2018 - May 2018 | |
| RIVAS FOR ASSEMBLY 2022; LUZ | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| RIVAS FOR ASSEMBLY 2022; ROBERT | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| RENDON FOR ASSEMBLY 2022 | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| MURATSUCHI FOR ASSEMBLY 2022 | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| WARD FOR ASSEMBLY 2022; CHRIS | $9,800 | 1.8% | 2 | Jun 2022 - Jun 2022 | |
| ATKINS FOR GOVERNOR 2026; TONI | $9,800 | 1.8% | 2 | Jan 2024 - Jan 2024 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.