Donor header
$14,800 total given · Largest contribution $5,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$14,800
Contribution footprint
10 recipients
Concentration
Top recipient 33.8%
Top 3 54.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ATKINS FOR GOVERNOR 2026; TONI | $5,000 | 33.8% | 1 | Jun 2024 - Jun 2024 | |
| KEHOE FOR STATE SENATE | $2,000 | 13.5% | 4 | Feb 2004 - Nov 2004 | |
| ACTBLUE CALIFORNIA | $1,050 | 7.1% | 1 | Jan 2019 - Jan 2019 | |
| KEHOE, FRIENDS OF CHRISTINE | $1,000 | 6.8% | 3 | Feb 2000 - Oct 2000 | |
| CALIFORNIA VOTER PROJECT, THE | $1,000 | 6.8% | 1 | Aug 2003 - Aug 2003 | |
| CALIFORNIA LIST, THE | $1,000 | 6.8% | 1 | Apr 2006 - Apr 2006 | |
| WINSTON FOR SUPERIOR COURT JUDGE 2020 | $1,000 | 6.8% | 1 | Feb 2020 - Feb 2020 | |
| FEUER FOR ASSEMBLY 2008, MIKE | $1,000 | 6.8% | 1 | Dec 2007 - Dec 2007 | |
| KEHOE FOR STATE SENATE 2008 | $1,000 | 6.8% | 1 | Jan 2006 - Jan 2006 | |
| ALPERT, FRIENDS OF DEDE | $750 | 5.1% | 2 | Feb 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$14,800 total given · Largest contribution $5,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$14,800
Contribution footprint
10 recipients
Concentration
Top recipient 33.8%
Top 3 54.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ATKINS FOR GOVERNOR 2026; TONI | $5,000 | 33.8% | 1 | Jun 2024 - Jun 2024 | |
| KEHOE FOR STATE SENATE | $2,000 | 13.5% | 4 | Feb 2004 - Nov 2004 | |
| ACTBLUE CALIFORNIA | $1,050 | 7.1% | 1 | Jan 2019 - Jan 2019 | |
| KEHOE, FRIENDS OF CHRISTINE | $1,000 | 6.8% | 3 | Feb 2000 - Oct 2000 | |
| CALIFORNIA VOTER PROJECT, THE | $1,000 | 6.8% | 1 | Aug 2003 - Aug 2003 | |
| CALIFORNIA LIST, THE | $1,000 | 6.8% | 1 | Apr 2006 - Apr 2006 | |
| WINSTON FOR SUPERIOR COURT JUDGE 2020 | $1,000 | 6.8% | 1 | Feb 2020 - Feb 2020 | |
| FEUER FOR ASSEMBLY 2008, MIKE | $1,000 | 6.8% | 1 | Dec 2007 - Dec 2007 | |
| KEHOE FOR STATE SENATE 2008 | $1,000 | 6.8% | 1 | Jan 2006 - Jan 2006 | |
| ALPERT, FRIENDS OF DEDE | $750 | 5.1% | 2 | Feb 2000 - Oct 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.