Donor header
$110,800 total given · Largest contribution $9,800
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$110,800
Contribution footprint
17 recipients
Concentration
Top recipient 15.1%
Top 3 31.1%
Top 10 68.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LCCC PAC, A BI-PARTISAN COALITION OF MUNICIPAL, COUNTY, LATINO APPOINTED AND ELECTED LEADERS PAC | $16,700 | 15.1% | 2 | Dec 2025 - Dec 2025 | |
| CHEN FOR ASSEMBLY 2026; PHILLIP | $11,800 | 10.6% | 2 | May 2025 - May 2025 | |
| LOS ANGELES COUNTY DEMOCRATIC PARTY-ISSUES AND ADVOCACY COMMITTEE | $7,500 | 6.8% | 1 | Mar 2025 - Mar 2025 | |
| GONZALEZ FOR ASSEMBLY 2026; MARK | $5,900 | 5.3% | 1 | Apr 2025 - Apr 2025 | |
| RICHARDSON FOR SENATE 2028 | $5,900 | 5.3% | 1 | May 2025 - May 2025 | |
| SMALLWOOD-CUEVAS FOR SENATE 2026; LOLA | $5,900 | 5.3% | 1 | Nov 2025 - Nov 2025 | |
| DAVIS FOR ASSEMBLY 2026; AYANNA | $5,900 | 5.3% | 1 | Jun 2025 - Jun 2025 | |
| LIMON BALLOT MEASURE COMMITTEE TO ADVANCE CALIFORNIA; MONIQUE | $5,900 | 5.3% | 1 | Sep 2025 - Sep 2025 | |
| CARRILLO FOR STATE SENATE 2026; WENDY | $5,900 | 5.3% | 1 | Aug 2025 - Aug 2025 | |
| VALENCIA FOR STATE ASSEMBLY 2026; AVELINO | $5,900 | 5.3% | 1 | Jun 2025 - Jun 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$110,800 total given · Largest contribution $9,800
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$110,800
Contribution footprint
17 recipients
Concentration
Top recipient 15.1%
Top 3 31.1%
Top 10 68.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LCCC PAC, A BI-PARTISAN COALITION OF MUNICIPAL, COUNTY, LATINO APPOINTED AND ELECTED LEADERS PAC | $16,700 | 15.1% | 2 | Dec 2025 - Dec 2025 | |
| CHEN FOR ASSEMBLY 2026; PHILLIP | $11,800 | 10.6% | 2 | May 2025 - May 2025 | |
| LOS ANGELES COUNTY DEMOCRATIC PARTY-ISSUES AND ADVOCACY COMMITTEE | $7,500 | 6.8% | 1 | Mar 2025 - Mar 2025 | |
| GONZALEZ FOR ASSEMBLY 2026; MARK | $5,900 | 5.3% | 1 | Apr 2025 - Apr 2025 | |
| RICHARDSON FOR SENATE 2028 | $5,900 | 5.3% | 1 | May 2025 - May 2025 | |
| SMALLWOOD-CUEVAS FOR SENATE 2026; LOLA | $5,900 | 5.3% | 1 | Nov 2025 - Nov 2025 | |
| DAVIS FOR ASSEMBLY 2026; AYANNA | $5,900 | 5.3% | 1 | Jun 2025 - Jun 2025 | |
| LIMON BALLOT MEASURE COMMITTEE TO ADVANCE CALIFORNIA; MONIQUE | $5,900 | 5.3% | 1 | Sep 2025 - Sep 2025 | |
| CARRILLO FOR STATE SENATE 2026; WENDY | $5,900 | 5.3% | 1 | Aug 2025 - Aug 2025 | |
| VALENCIA FOR STATE ASSEMBLY 2026; AVELINO | $5,900 | 5.3% | 1 | Jun 2025 - Jun 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.