Donor header
$37,563 total given · Largest contribution $5,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$37,563
Contribution footprint
21 recipients
Concentration
Top recipient 13.3%
Top 3 37.7%
Top 10 73.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ALLEN FOR INSURANCE COMMISSIONER 2026; BEN | $5,000 | 13.3% | 1 | Oct 2025 - Oct 2025 | |
| ATKINS FOR GOVERNOR 2026; TONI | $4,665 | 12.4% | 4 | Jan 2024 - Jan 2024 | |
| HERTZBERG FOR SENATE 2022 | $4,500 | 12% | 2 | Aug 2021 - Aug 2022 | |
| BERMUDEZ FOR SENATE 2018 - PRIMARY | $4,400 | 11.7% | 1 | Mar 2018 - Mar 2018 | |
| BHAT-PATEL FOR STATE SENATE 2022; PRIYA | $2,500 | 6.7% | 1 | Jan 2021 - Jan 2021 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $1,500 | 4% | 1 | Jun 2024 - Jun 2024 | |
| SORIA FOR ASSEMBLY 2024 | $1,500 | 4% | 2 | Jun 2023 - Nov 2023 | |
| SEO FOR ASSEMBLY 2026; PAUL | $1,500 | 4% | 2 | May 2025 - Dec 2025 | |
| PORTANTINO FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2026 | $1,200 | 3.2% | 2 | Jun 2021 - Mar 2022 | |
| HART FOR ASSEMBLY 2024; GREGG | $1,000 | 2.7% | 1 | Jan 2024 - Jan 2024 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$37,563 total given · Largest contribution $5,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$37,563
Contribution footprint
21 recipients
Concentration
Top recipient 13.3%
Top 3 37.7%
Top 10 73.9%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ALLEN FOR INSURANCE COMMISSIONER 2026; BEN | $5,000 | 13.3% | 1 | Oct 2025 - Oct 2025 | |
| ATKINS FOR GOVERNOR 2026; TONI | $4,665 | 12.4% | 4 | Jan 2024 - Jan 2024 | |
| HERTZBERG FOR SENATE 2022 | $4,500 | 12% | 2 | Aug 2021 - Aug 2022 | |
| BERMUDEZ FOR SENATE 2018 - PRIMARY | $4,400 | 11.7% | 1 | Mar 2018 - Mar 2018 | |
| BHAT-PATEL FOR STATE SENATE 2022; PRIYA | $2,500 | 6.7% | 1 | Jan 2021 - Jan 2021 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $1,500 | 4% | 1 | Jun 2024 - Jun 2024 | |
| SORIA FOR ASSEMBLY 2024 | $1,500 | 4% | 2 | Jun 2023 - Nov 2023 | |
| SEO FOR ASSEMBLY 2026; PAUL | $1,500 | 4% | 2 | May 2025 - Dec 2025 | |
| PORTANTINO FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2026 | $1,200 | 3.2% | 2 | Jun 2021 - Mar 2022 | |
| HART FOR ASSEMBLY 2024; GREGG | $1,000 | 2.7% | 1 | Jan 2024 - Jan 2024 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.