Donor header
$6,000 total given · Largest contribution $1,500
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$6,000
Contribution footprint
10 recipients
Concentration
Top recipient 29.2%
Top 3 65.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MOVE THE NEEDLE PAC | $1,750 | 29.2% | 4 | Nov 2023 - Apr 2024 | |
| NORDBLUM FOR STATE ASSEMBLY 2024 | $1,500 | 25% | 4 | Nov 2023 - Aug 2024 | |
| GIPSON 4 ASSEMBLY 2024; PATRICK LEE | $675 | 11.3% | 3 | Jun 2023 - Oct 2024 | |
| STRICKLAND FOR SENATE 2025; TONY | $500 | 8.3% | 1 | Feb 2025 - Feb 2025 | |
| KILEY FOR GOVERNOR 2021; KEVIN | $500 | 8.3% | 1 | Jul 2021 - Jul 2021 | |
| VOLOTZKY FOR STATE SENATE 2024; LUCIE | $450 | 7.5% | 3 | Jul 2024 - Oct 2024 | |
| BALDWIN-KENNEDY FOR ASSEMBLY 44 IN 2018; ELECT | $200 | 3.3% | 1 | Oct 2018 - Oct 2018 | |
| HILTON FOR GOVERNOR 2026; STEVE | $175 | 2.9% | 1 | Jun 2025 - Jun 2025 | |
| MASSAQUOI FOR ASSEMBLY 2022 | $150 | 2.5% | 1 | Oct 2022 - Oct 2022 | |
| IRWIN FOR SENATE 2022; KRISTINA | $100 | 1.7% | 1 | Oct 2022 - Oct 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$6,000 total given · Largest contribution $1,500
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$6,000
Contribution footprint
10 recipients
Concentration
Top recipient 29.2%
Top 3 65.4%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MOVE THE NEEDLE PAC | $1,750 | 29.2% | 4 | Nov 2023 - Apr 2024 | |
| NORDBLUM FOR STATE ASSEMBLY 2024 | $1,500 | 25% | 4 | Nov 2023 - Aug 2024 | |
| GIPSON 4 ASSEMBLY 2024; PATRICK LEE | $675 | 11.3% | 3 | Jun 2023 - Oct 2024 | |
| STRICKLAND FOR SENATE 2025; TONY | $500 | 8.3% | 1 | Feb 2025 - Feb 2025 | |
| KILEY FOR GOVERNOR 2021; KEVIN | $500 | 8.3% | 1 | Jul 2021 - Jul 2021 | |
| VOLOTZKY FOR STATE SENATE 2024; LUCIE | $450 | 7.5% | 3 | Jul 2024 - Oct 2024 | |
| BALDWIN-KENNEDY FOR ASSEMBLY 44 IN 2018; ELECT | $200 | 3.3% | 1 | Oct 2018 - Oct 2018 | |
| HILTON FOR GOVERNOR 2026; STEVE | $175 | 2.9% | 1 | Jun 2025 - Jun 2025 | |
| MASSAQUOI FOR ASSEMBLY 2022 | $150 | 2.5% | 1 | Oct 2022 - Oct 2022 | |
| IRWIN FOR SENATE 2022; KRISTINA | $100 | 1.7% | 1 | Oct 2022 - Oct 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.