Donor header
$14,900 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$14,900
Contribution footprint
2 recipients
Concentration
Top recipient 67.1%
Top 3 100%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| RIVAS BALLOT MEASURE COMMITTEE; CALIFORNIA DREAM FOR ALL, ROBERT | $10,000 | 67.1% | 1 | Aug 2025 - Aug 2025 | |
| AVILA FARIAS FOR STATE ASSEMBLY 2026 | $5,900 | 39.6% | 1 | Mar 2025 - Mar 2025 | |
| GRAYSON SENATE 2024 OFFICEHOLDER ACCOUNT; TIM | $4,900 | 32.9% | 1 | Mar 2025 - Mar 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$14,900 total given · Largest contribution $10,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$14,900
Contribution footprint
2 recipients
Concentration
Top recipient 67.1%
Top 3 100%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| RIVAS BALLOT MEASURE COMMITTEE; CALIFORNIA DREAM FOR ALL, ROBERT | $10,000 | 67.1% | 1 | Aug 2025 - Aug 2025 | |
| AVILA FARIAS FOR STATE ASSEMBLY 2026 | $5,900 | 39.6% | 1 | Mar 2025 - Mar 2025 | |
| GRAYSON SENATE 2024 OFFICEHOLDER ACCOUNT; TIM | $4,900 | 32.9% | 1 | Mar 2025 - Mar 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.